Grain
Chow mein noodles (Chinese) Nutrition Facts
USDA description: Noodles, chinese, chow mein
Per 100 g, Chow mein noodles (Chinese) provides 471 calories. A typical portion, 1/2 cup dry (28 g), has 132 calories, 3 g protein, 18 g carbs and 5.9 g fat.
- calories
- 471
- protein
- 11 g
- carbs
- 64 g
- fat
- 21 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 47124% | 11 g22% | 64 g23% | 21 g27% | 6.7 g24% | 0 g |
| 1/2 cup dry28 g | 1327% | 3 g6% | 18 g6% | 5.9 g8% | 1.9 g7% | 0 g |
| 1.5 oz43 g | 20310% | 4.7 g9% | 27 g10% | 9.1 g12% | 2.9 g10% | 0 g |
Calories in kcal. n/r = not reported for this food.
How Chow mein noodles ranks among grains
Rank 1 = the most of that nutrient among the grains on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
Macronutrient Breakdown
Compared with the median of grains
Per 100 g; median of the 58 grains with a value.
- Calories
- Chow mein noodles: 471 kcalmedian: 290 kcal
- Protein
- Chow mein noodles: 11 gmedian: 9.7 g
- Carbs
- Chow mein noodles: 64 gmedian: 54 g
- Fat
- Chow mein noodles: 21 gmedian: 2.1 g
- Fiber
- Chow mein noodles: 6.7 gmedian: 3.7 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1/2 cup dry (28 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 6.7 g | 34% | 1.9 g | 9% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 866 mg | 38% | 242 mg | 11% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 0 mg | 0% | 0 mg | 0% |
| Iron | 6.4 mg | 36% | 1.8 mg | 10% |
| Potassium | 103 mg | 2% | 29 mg | 1% |
| Vitamin A (RAE) | 0 µg | 0% | 0 µg | 0% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.83 mg | 6% | 0.23 mg | 2% |
| Vitamin K | 5.3 µg | 4% | 1.5 µg | 1% |
| Thiamin (B1) | 0.57 mg | 47% | 0.16 mg | 13% |
| Riboflavin (B2) | 0.4 mg | 31% | 0.11 mg | 9% |
| Niacin (B3) | 4.7 mg | 29% | 1.3 mg | 8% |
| Vitamin B6 | 0.04 mg | 3% | 0.01 mg | 1% |
| Folate (approx.) | 125 µg | 31% | 35 µg | 9% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 98 mg | 8% | 27 mg | 2% |
| Magnesium | 19 mg | 5% | 5.3 mg | 1% |
| Zinc | 0.81 mg | 7% | 0.23 mg | 2% |
| Selenium | 29 µg | 52% | 8 µg | 15% |
| Copper | 0.12 mg | 14% | 0.03 mg | 4% |
| Manganese | 0.58 mg | 25% | 0.16 mg | 7% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 168905 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.