Grain
Egg noodles (dry, enriched) Nutrition Facts
USDA description: Noodles, egg, dry, enriched
Per 100 g, Egg noodles (dry, enriched) provides 384 calories. A typical portion, 1 cup (38 g), has 146 calories, 5.4 g protein, 27 g carbs and 1.7 g fat.
- calories
- 384
- protein
- 14 g
- carbs
- 71 g
- fat
- 4.4 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 38419% | 14 g28% | 71 g26% | 4.4 g6% | 3.3 g12% | 1.9 g |
| 1 cup38 g | 1467% | 5.4 g11% | 27 g10% | 1.7 g2% | 1.3 g4% | 0.7 g |
| 2 oz57 g | 21911% | 8.1 g16% | 41 g15% | 2.5 g3% | 1.9 g7% | 1.1 g |
Calories in kcal. n/r = not reported for this food.
Raw, cooked and other forms
Cooking changes water content, so values per 100 g shift. Each row is its own USDA record.
| Form (per 100 g) | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Egg noodles (dry, enriched) (this page) | 384 | 14 g | 71 g | 4.4 g |
| Egg noodles (enriched, cooked) | 138 | 4.5 g | 25 g | 2.1 g |
How Egg noodles ranks among grains
Rank 1 = the most of that nutrient among the grains on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 14 g#5 of 59 grains | 7.4 g#22 of 59 grains |
| Fiber | 3.3 g#27 of 49 grains | 1.7 g#35 of 49 grains |
| Potassium | 244 mg#15 of 59 grains | 127 mg#24 of 59 grains |
| Calcium | 35 mg#21 of 59 grains | 18 mg#29 of 59 grains |
| Iron | 4 mg#11 of 59 grains | 2.1 mg#28 of 59 grains |
| Magnesium | 58 mg#21 of 59 grains | 30 mg#30 of 59 grains |
| Vitamin A | 17 µg#7 of 56 grains | 8.9 µg#10 of 56 grains |
Macronutrient Breakdown
Compared with the median of grains
Per 100 g; median of the 58 grains with a value.
- Calories
- Egg noodles: 384 kcalmedian: 290 kcal
- Protein
- Egg noodles: 14 gmedian: 9.7 g
- Carbs
- Egg noodles: 71 gmedian: 54 g
- Fat
- Egg noodles: 4.4 gmedian: 2.1 g
- Fiber
- Egg noodles: 3.3 gmedian: 3.9 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup (38 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 1.2 g | 6% | 0.4 g | 2% |
| Trans fat | 0.1 g | no DV | 0 g | no DV |
| Cholesterol | 84 mg | 28% | 32 mg | 11% |
| Sodium | 21 mg | 1% | 8 mg | <1% |
| Vitamin D | 0.3 µg | 2% | 0.11 µg | 1% |
| Calcium | 35 mg | 3% | 13 mg | 1% |
| Iron | 4 mg | 22% | 1.5 mg | 8% |
| Potassium | 244 mg | 5% | 93 mg | 2% |
| Vitamin A (RAE) | 17 µg | 2% | 6.5 µg | 1% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.37 mg | 2% | 0.14 mg | 1% |
| Vitamin K | 0.5 µg | <1% | 0.19 µg | <1% |
| Thiamin (B1) | 1.1 mg | 94% | 0.43 mg | 36% |
| Riboflavin (B2) | 0.43 mg | 33% | 0.16 mg | 12% |
| Niacin (B3) | 8.4 mg | 52% | 3.2 mg | 20% |
| Vitamin B6 | 0.22 mg | 13% | 0.08 mg | 5% |
| Folate (approx.) | 230 µg | 57% | 87 µg | 22% |
| Vitamin B12 | 0.29 µg | 12% | 0.11 µg | 5% |
| Phosphorus | 241 mg | 19% | 92 mg | 7% |
| Magnesium | 58 mg | 14% | 22 mg | 5% |
| Zinc | 1.9 mg | 17% | 0.73 mg | 7% |
| Selenium | 79 µg | 143% | 30 µg | 54% |
| Copper | 0.3 mg | 33% | 0.11 mg | 13% |
| Manganese | 0.86 mg | 37% | 0.32 mg | 14% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169731 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.