Oils & fats
Canola oil Nutrition Facts
USDA description: Oil, canola
Per 100 g, Canola oil provides 884 calories. A typical portion, 1 tbsp (14 g), has 124 calories, 0 g protein, 0 g carbs and 14 g fat.
- calories
- 884
- protein
- 0 g
- carbs
- 0 g
- fat
- 100 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 88444% | 0 g0% | 0 g0% | 100 g128% | 0 g0% | 0 g |
| 1 tbsp14 g | 1246% | 0 g0% | 0 g0% | 14 g18% | 0 g0% | 0 g |
| 1 cup218 g | 1,92796% | 0 g0% | 0 g0% | 218 g279% | 0 g0% | 0 g |
| 1 tsp4.5 g | 402% | 0 g0% | 0 g0% | 4.5 g6% | 0 g0% | 0 g |
Calories in kcal. n/r = not reported for this food.
Macronutrient Breakdown
Compared with the median of oils and fats
Per 100 g; median of the 6 oils and fats with a value.
- Calories
- Canola oil: 884 kcalmedian: 884 kcal
- Protein
- Canola oil: 0 gmedian: 0 g
- Carbs
- Canola oil: 0 gmedian: 0 g
- Fat
- Canola oil: 100 gmedian: 100 g
- Fiber
- Canola oil: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 tbsp (14 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 7.4 g | 37% | 1 g | 5% |
| Trans fat | 0.4 g | no DV | 0.1 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 0 mg | 0% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 0 mg | 0% | 0 mg | 0% |
| Iron | 0 mg | 0% | 0 mg | 0% |
| Potassium | 0 mg | 0% | 0 mg | 0% |
| Vitamin A (RAE) | 0 µg | 0% | 0 µg | 0% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 17 mg | 116% | 2.4 mg | 16% |
| Vitamin K | 71 µg | 59% | 10 µg | 8% |
| Thiamin (B1) | 0 mg | 0% | 0 mg | 0% |
| Riboflavin (B2) | 0 mg | 0% | 0 mg | 0% |
| Niacin (B3) | 0 mg | 0% | 0 mg | 0% |
| Vitamin B6 | 0 mg | 0% | 0 mg | 0% |
| Folate (approx.) | 0 µg | 0% | 0 µg | 0% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 0 mg | 0% | 0 mg | 0% |
| Magnesium | 0 mg | 0% | 0 mg | 0% |
| Zinc | 0 mg | 0% | 0 mg | 0% |
| Selenium | 0 µg | 0% | 0 µg | 0% |
| Copper | 0 mg | 0% | 0 mg | 0% |
| Manganese | 0 mg | 0% | 0 mg | 0% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 172336 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.