Vegetable
Onions (dehydrated flakes) Nutrition Facts
USDA description: Onions, dehydrated flakes
Per 100 g, Onions (dehydrated flakes) provides 349 calories. A typical portion, 1 tbsp (5 g), has 17 calories, 0.4 g protein, 4.2 g carbs and 0 g fat.
- calories
- 349
- protein
- 9 g
- carbs
- 83 g
- fat
- 0.5 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 34917% | 9 g18% | 83 g30% | 0.5 g1% | 9.2 g33% | 37 g |
| 1 tbsp5 g | 171% | 0.4 g1% | 4.2 g2% | 0 g<1% | 0.5 g2% | 1.9 g |
| 1/4 cup14 g | 492% | 1.3 g3% | 12 g4% | 0.1 g<1% | 1.3 g5% | 5.2 g |
Calories in kcal. n/r = not reported for this food.
How Onions ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 9 g#4 of 126 vegetables | 5.1 g#99 of 126 vegetables |
| Fiber | 9.2 g#4 of 115 vegetables | 5.3 g#98 of 115 vegetables |
| Potassium | 1,622 mg#3 of 126 vegetables | 930 mg#93 of 126 vegetables |
| Calcium | 257 mg#2 of 126 vegetables | 147 mg#61 of 126 vegetables |
| Iron | 1.6 mg#20 of 126 vegetables | 0.89 mg#121 of 126 vegetables |
| Magnesium | 92 mg#5 of 125 vegetables | 53 mg#112 of 125 vegetables |
| Vitamin C | 75 mg#13 of 123 vegetables | 43 mg#73 of 123 vegetables |
| Vitamin A | 1 µg#93 of 117 vegetables | 0.57 µg#95 of 117 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 125 vegetables with a value.
- Calories
- Onions: 349 kcalmedian: 33 kcal
- Protein
- Onions: 9 gmedian: 1.8 g
- Carbs
- Onions: 83 gmedian: 7 g
- Fat
- Onions: 0.5 gmedian: 0.3 g
- Fiber
- Onions: 9.2 gmedian: 2.3 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 tbsp (5 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.1 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 21 mg | 1% | 1.1 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 257 mg | 20% | 13 mg | 1% |
| Iron | 1.6 mg | 9% | 0.08 mg | <1% |
| Potassium | 1,622 mg | 35% | 81 mg | 2% |
| Vitamin A (RAE) | 1 µg | <1% | 0.05 µg | <1% |
| Vitamin C | 75 mg | 83% | 3.8 mg | 4% |
| Vitamin E | 0.18 mg | 1% | 0.01 mg | <1% |
| Vitamin K | 3.8 µg | 3% | 0.19 µg | <1% |
| Thiamin (B1) | 0.5 mg | 42% | 0.03 mg | 2% |
| Riboflavin (B2) | 0.1 mg | 8% | 0.01 mg | <1% |
| Niacin (B3) | 0.99 mg | 6% | 0.05 mg | <1% |
| Vitamin B6 | 1.6 mg | 94% | 0.08 mg | 5% |
| Folate (approx.) | 166 µg | 42% | 8.3 µg | 2% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 303 mg | 24% | 15 mg | 1% |
| Magnesium | 92 mg | 22% | 4.6 mg | 1% |
| Zinc | 1.9 mg | 17% | 0.09 mg | 1% |
| Selenium | 5 µg | 9% | 0.25 µg | <1% |
| Copper | 0.42 mg | 46% | 0.02 mg | 2% |
| Manganese | 1.4 mg | 60% | 0.07 mg | 3% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170002 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.