Vegetable
Portabella mushrooms (raw) Nutrition Facts
USDA description: Mushrooms, portabella, raw
Per 100 g, Portabella mushrooms (raw) provides 22 calories. A typical portion, 1 cup diced (86 g), has 19 calories, 1.8 g protein, 3.3 g carbs and 0.3 g fat.
- calories
- 22
- protein
- 2.1 g
- carbs
- 3.9 g
- fat
- 0.4 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 221% | 2.1 g4% | 3.9 g1% | 0.4 g<1% | 1.3 g5% | 2.5 g |
| 1 cup diced86 g | 191% | 1.8 g4% | 3.3 g1% | 0.3 g<1% | 1.1 g4% | 2.2 g |
| 1 piece whole84 g | 181% | 1.8 g4% | 3.3 g1% | 0.3 g<1% | 1.1 g4% | 2.1 g |
Calories in kcal. n/r = not reported for this food.
Raw, cooked and other forms
Cooking changes water content, so values per 100 g shift. Each row is its own USDA record.
| Form (per 100 g) | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Portabella mushrooms (raw) (this page) | 22 | 2.1 g | 3.9 g | 0.4 g |
| Portabella mushrooms (grilled) | 29 | 3.3 g | 4.4 g | 0.6 g |
How Portabella mushrooms ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 2.1 g#50 of 126 vegetables | 19 g#18 of 126 vegetables |
| Fiber | 1.3 g#86 of 115 vegetables | 12 g#66 of 115 vegetables |
| Potassium | 364 mg#24 of 126 vegetables | 3,309 mg#8 of 126 vegetables |
| Calcium | 3 mg#119 of 126 vegetables | 27 mg#114 of 126 vegetables |
| Iron | 0.31 mg#112 of 126 vegetables | 2.8 mg#92 of 126 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 125 vegetables with a value.
- Calories
- Portabella mushrooms: 22 kcalmedian: 33 kcal
- Protein
- Portabella mushrooms: 2.1 gmedian: 1.8 g
- Carbs
- Portabella mushrooms: 3.9 gmedian: 7.1 g
- Fat
- Portabella mushrooms: 0.4 gmedian: 0.3 g
- Fiber
- Portabella mushrooms: 1.3 gmedian: 2.3 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup diced (86 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 9 mg | <1% | 7.7 mg | <1% |
| Vitamin D | 0.3 µg | 2% | 0.26 µg | 1% |
| Calcium | 3 mg | <1% | 2.6 mg | <1% |
| Iron | 0.31 mg | 2% | 0.27 mg | 1% |
| Potassium | 364 mg | 8% | 313 mg | 7% |
| Vitamin A (RAE) | 0 µg | 0% | 0 µg | 0% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.02 mg | <1% | 0.02 mg | <1% |
| Vitamin K | 0 µg | 0% | 0 µg | 0% |
| Thiamin (B1) | 0.06 mg | 5% | 0.05 mg | 4% |
| Riboflavin (B2) | 0.13 mg | 10% | 0.11 mg | 9% |
| Niacin (B3) | 4.5 mg | 28% | 3.9 mg | 24% |
| Vitamin B6 | 0.15 mg | 9% | 0.13 mg | 7% |
| Folate (approx.) | 28 µg | 7% | 24 µg | 6% |
| Vitamin B12 | 0.05 µg | 2% | 0.04 µg | 2% |
| Phosphorus | 108 mg | 9% | 93 mg | 7% |
| Zinc | 0.53 mg | 5% | 0.46 mg | 4% |
| Selenium | 19 µg | 34% | 16 µg | 29% |
| Copper | 0.29 mg | 32% | 0.25 mg | 27% |
| Manganese | 0.07 mg | 3% | 0.06 mg | 3% |
Not reported in this USDA record: Magnesium.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169255 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.