Vegetable
Summer squash (scallop, raw) Nutrition Facts
USDA description: Squash, summer, scallop, raw
Per 100 g, Summer squash (scallop, raw) provides 18 calories. A typical portion, 1 cup slices (130 g), has 23 calories, 1.6 g protein, 5 g carbs and 0.3 g fat.
- calories
- 18
- protein
- 1.2 g
- carbs
- 3.8 g
- fat
- 0.2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 181% | 1.2 g2% | 3.8 g1% | 0.2 g<1% | 1.2 g4% | 2.4 g |
| 1 cup slices130 g | 231% | 1.6 g3% | 5 g2% | 0.3 g<1% | 1.6 g6% | 3.1 g |
Calories in kcal. n/r = not reported for this food.
Raw, cooked and other forms
Cooking changes water content, so values per 100 g shift. Each row is its own USDA record.
| Form (per 100 g) | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Summer squash (scallop, raw) (this page) | 18 | 1.2 g | 3.8 g | 0.2 g |
| Summer squash (scallop, cooked, boiled, drained, with salt) | 16 | 1 g | 3.3 g | 0.2 g |
| Summer squash (scallop, cooked, boiled, drained, without salt) | 16 | 1 g | 3.3 g | 0.2 g |
How Summer squash ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 1.2 g#88 of 126 vegetables | 13 g#42 of 126 vegetables |
| Fiber | 1.2 g#89 of 115 vegetables | 13 g#57 of 115 vegetables |
| Potassium | 182 mg#100 of 126 vegetables | 2,022 mg#33 of 126 vegetables |
| Calcium | 19 mg#81 of 126 vegetables | 211 mg#46 of 126 vegetables |
| Iron | 0.4 mg#104 of 126 vegetables | 4.4 mg#57 of 126 vegetables |
| Magnesium | 23 mg#43 of 125 vegetables | 256 mg#9 of 125 vegetables |
| Vitamin C | 18 mg#52 of 123 vegetables | 200 mg#39 of 123 vegetables |
| Vitamin A | 11 µg#77 of 117 vegetables | 122 µg#66 of 117 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 125 vegetables with a value.
- Calories
- Summer squash: 18 kcalmedian: 33 kcal
- Protein
- Summer squash: 1.2 gmedian: 1.8 g
- Carbs
- Summer squash: 3.8 gmedian: 7.1 g
- Fat
- Summer squash: 0.2 gmedian: 0.3 g
- Fiber
- Summer squash: 1.2 gmedian: 2.3 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup slices (130 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0.1 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 1.3 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 19 mg | 1% | 25 mg | 2% |
| Iron | 0.4 mg | 2% | 0.52 mg | 3% |
| Potassium | 182 mg | 4% | 237 mg | 5% |
| Vitamin A (RAE) | 11 µg | 1% | 14 µg | 2% |
| Vitamin C | 18 mg | 20% | 23 mg | 26% |
| Vitamin E | 0.13 mg | 1% | 0.17 mg | 1% |
| Vitamin K | 3.3 µg | 3% | 4.3 µg | 4% |
| Thiamin (B1) | 0.07 mg | 6% | 0.09 mg | 8% |
| Riboflavin (B2) | 0.03 mg | 2% | 0.04 mg | 3% |
| Niacin (B3) | 0.6 mg | 4% | 0.78 mg | 5% |
| Vitamin B6 | 0.11 mg | 6% | 0.14 mg | 8% |
| Folate (approx.) | 30 µg | 8% | 39 µg | 10% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 36 mg | 3% | 47 mg | 4% |
| Magnesium | 23 mg | 5% | 30 mg | 7% |
| Zinc | 0.29 mg | 3% | 0.38 mg | 3% |
| Selenium | 0.2 µg | <1% | 0.26 µg | <1% |
| Copper | 0.1 mg | 11% | 0.13 mg | 15% |
| Manganese | 0.16 mg | 7% | 0.2 mg | 9% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169289 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.