Nuts & seeds
Coconut milk (raw) Nutrition Facts
USDA description: Nuts, coconut milk, raw (liquid expressed from grated meat and water)
Per 100 g, Coconut milk (raw) provides 230 calories. A typical portion, 1 cup (240 g), has 552 calories, 5.5 g protein, 13 g carbs and 57 g fat.
- calories
- 230
- protein
- 2.3 g
- carbs
- 5.5 g
- fat
- 24 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 23012% | 2.3 g5% | 5.5 g2% | 24 g31% | 2.2 g8% | 3.3 g |
| 1 cup240 g | 55228% | 5.5 g11% | 13 g5% | 57 g73% | 5.3 g19% | 8 g |
| 1 tbsp15 g | 352% | 0.3 g1% | 0.8 g<1% | 3.6 g5% | 0.3 g1% | 0.5 g |
Calories in kcal. n/r = not reported for this food.
How Coconut milk ranks among nuts and seeds
Rank 1 = the most of that nutrient among the nuts and seeds on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 2.3 g#16 of 16 nuts and seeds | 2 g#15 of 16 nuts and seeds |
| Fiber | 2.2 g#15 of 16 nuts and seeds | 1.9 g#11 of 16 nuts and seeds |
| Potassium | 263 mg#16 of 16 nuts and seeds | 229 mg#6 of 16 nuts and seeds |
| Calcium | 16 mg#14 of 16 nuts and seeds | 14 mg#13 of 16 nuts and seeds |
| Iron | 1.6 mg#16 of 16 nuts and seeds | 1.4 mg#8 of 16 nuts and seeds |
| Magnesium | 37 mg#14 of 16 nuts and seeds | 32 mg#13 of 16 nuts and seeds |
| Vitamin C | 2.8 mg#4 of 16 nuts and seeds | 2.4 mg#1 of 16 nuts and seeds |
Macronutrient Breakdown
Compared with the median of nuts and seeds
Per 100 g; median of the 15 nuts and seeds with a value.
- Calories
- Coconut milk: 230 kcalmedian: 570 kcal
- Protein
- Coconut milk: 2.3 gmedian: 18 g
- Carbs
- Coconut milk: 5.5 gmedian: 22 g
- Fat
- Coconut milk: 24 gmedian: 49 g
- Fiber
- Coconut milk: 2.2 gmedian: 8.6 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup (240 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 21 g | 106% | 51 g | 254% |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 15 mg | 1% | 36 mg | 2% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 16 mg | 1% | 38 mg | 3% |
| Iron | 1.6 mg | 9% | 3.9 mg | 22% |
| Potassium | 263 mg | 6% | 631 mg | 13% |
| Vitamin A (RAE) | 0 µg | 0% | 0 µg | 0% |
| Vitamin C | 2.8 mg | 3% | 6.7 mg | 7% |
| Vitamin E | 0.15 mg | 1% | 0.36 mg | 2% |
| Vitamin K | 0.1 µg | <1% | 0.24 µg | <1% |
| Thiamin (B1) | 0.03 mg | 2% | 0.06 mg | 5% |
| Riboflavin (B2) | 0 mg | 0% | 0 mg | 0% |
| Niacin (B3) | 0.76 mg | 5% | 1.8 mg | 11% |
| Vitamin B6 | 0.03 mg | 2% | 0.08 mg | 5% |
| Folate (approx.) | 16 µg | 4% | 38 µg | 10% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 100 mg | 8% | 240 mg | 19% |
| Magnesium | 37 mg | 9% | 89 mg | 21% |
| Zinc | 0.67 mg | 6% | 1.6 mg | 15% |
| Selenium | 6.2 µg | 11% | 15 µg | 27% |
| Copper | 0.27 mg | 30% | 0.64 mg | 71% |
| Manganese | 0.92 mg | 40% | 2.2 mg | 96% |
Not reported in this USDA record: Trans fat.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170172 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.