Vegetable
Hot chili peppers (green, raw) Nutrition Facts
USDA description: Peppers, hot chili, green, raw
Per 100 g, Hot chili peppers (green, raw) provides 40 calories. A typical portion, 1 pepper (45 g), has 18 calories, 0.9 g protein, 4.3 g carbs and 0.1 g fat.
- calories
- 40
- protein
- 2 g
- carbs
- 9.5 g
- fat
- 0.2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 402% | 2 g4% | 9.5 g3% | 0.2 g<1% | 1.5 g5% | 5.1 g |
| 1 pepper45 g | 181% | 0.9 g2% | 4.3 g2% | 0.1 g<1% | 0.7 g2% | 2.3 g |
| 1/2 cup, chopped or diced75 g | 302% | 1.5 g3% | 7.1 g3% | 0.2 g<1% | 1.1 g4% | 3.8 g |
Calories in kcal. n/r = not reported for this food.
How Hot chili peppers ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 2 g#51 of 123 vegetables | 10 g#71 of 123 vegetables |
| Fiber | 1.5 g#76 of 112 vegetables | 7.5 g#80 of 112 vegetables |
| Potassium | 340 mg#27 of 123 vegetables | 1,700 mg#52 of 123 vegetables |
| Calcium | 18 mg#81 of 123 vegetables | 90 mg#84 of 123 vegetables |
| Iron | 1.2 mg#28 of 123 vegetables | 6 mg#32 of 123 vegetables |
| Magnesium | 25 mg#29 of 122 vegetables | 125 mg#47 of 122 vegetables |
| Vitamin C | 243 mg#1 of 120 vegetables | 1,213 mg#2 of 120 vegetables |
| Vitamin A | 59 µg#38 of 114 vegetables | 295 µg#46 of 114 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 122 vegetables with a value.
- Calories
- Hot chili peppers: 40 kcalmedian: 32 kcal
- Protein
- Hot chili peppers: 2 gmedian: 1.8 g
- Carbs
- Hot chili peppers: 9.5 gmedian: 6.9 g
- Fat
- Hot chili peppers: 0.2 gmedian: 0.3 g
- Fiber
- Hot chili peppers: 1.5 gmedian: 2.2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 pepper (45 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 7 mg | <1% | 3.2 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 18 mg | 1% | 8.1 mg | 1% |
| Iron | 1.2 mg | 7% | 0.54 mg | 3% |
| Potassium | 340 mg | 7% | 153 mg | 3% |
| Vitamin A (RAE) | 59 µg | 7% | 27 µg | 3% |
| Vitamin C | 243 mg | 269% | 109 mg | 121% |
| Vitamin E | 0.69 mg | 5% | 0.31 mg | 2% |
| Vitamin K | 14 µg | 12% | 6.4 µg | 5% |
| Thiamin (B1) | 0.09 mg | 8% | 0.04 mg | 3% |
| Riboflavin (B2) | 0.09 mg | 7% | 0.04 mg | 3% |
| Niacin (B3) | 0.95 mg | 6% | 0.43 mg | 3% |
| Vitamin B6 | 0.28 mg | 16% | 0.13 mg | 7% |
| Folate (approx.) | 23 µg | 6% | 10 µg | 3% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 46 mg | 4% | 21 mg | 2% |
| Magnesium | 25 mg | 6% | 11 mg | 3% |
| Zinc | 0.3 mg | 3% | 0.14 mg | 1% |
| Selenium | 0.5 µg | 1% | 0.23 µg | <1% |
| Copper | 0.17 mg | 19% | 0.08 mg | 9% |
| Manganese | 0.24 mg | 10% | 0.11 mg | 5% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170497 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.