Vegetable
Potato puffs (frozen, oven-heated) Nutrition Facts
USDA description: Potato puffs, frozen, oven-heated
Per 100 g, Potato puffs (frozen, oven-heated) provides 192 calories. A typical portion, 10 puffs (79 g), has 152 calories, 1.7 g protein, 22 g carbs and 7.1 g fat.
- calories
- 192
- protein
- 2.1 g
- carbs
- 27 g
- fat
- 9.1 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 19210% | 2.1 g4% | 27 g10% | 9.1 g12% | 2 g7% | 0.3 g |
| 10 puffs79 g | 1528% | 1.7 g3% | 22 g8% | 7.1 g9% | 1.6 g6% | 0.2 g |
| 10 Crispy Crowns60 g | 1156% | 1.3 g3% | 16 g6% | 5.4 g7% | 1.2 g4% | 0.2 g |
| 1 puff7 g | 131% | 0.1 g<1% | 1.9 g1% | 0.6 g1% | 0.1 g1% | 0 g |
| 1 cup128 g | 24612% | 2.7 g5% | 35 g13% | 12 g15% | 2.6 g9% | 0.3 g |
Calories in kcal. n/r = not reported for this food.
How Potato puffs ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 2.1 g#47 of 123 vegetables | 2.2 g#121 of 123 vegetables |
| Fiber | 2 g#59 of 112 vegetables | 2.1 g#110 of 112 vegetables |
| Potassium | 287 mg#50 of 123 vegetables | 299 mg#121 of 123 vegetables |
| Calcium | 14 mg#95 of 123 vegetables | 15 mg#116 of 123 vegetables |
| Iron | 0.58 mg#75 of 123 vegetables | 0.6 mg#121 of 123 vegetables |
| Magnesium | 17 mg#68 of 122 vegetables | 18 mg#121 of 122 vegetables |
| Vitamin C | 4 mg#98 of 120 vegetables | 4.2 mg#113 of 120 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 122 vegetables with a value.
- Calories
- Potato puffs: 192 kcalmedian: 32 kcal
- Protein
- Potato puffs: 2.1 gmedian: 1.8 g
- Carbs
- Potato puffs: 27 gmedian: 6.9 g
- Fat
- Potato puffs: 9.1 gmedian: 0.3 g
- Fiber
- Potato puffs: 2 gmedian: 2.2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 10 puffs (79 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 1.7 g | 8% | 1.3 g | 7% |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 463 mg | 20% | 366 mg | 16% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 14 mg | 1% | 11 mg | 1% |
| Iron | 0.58 mg | 3% | 0.46 mg | 3% |
| Potassium | 287 mg | 6% | 227 mg | 5% |
| Vitamin A (RAE) | 0 µg | 0% | 0 µg | 0% |
| Vitamin C | 4 mg | 4% | 3.2 mg | 4% |
| Vitamin E | 0.26 mg | 2% | 0.21 mg | 1% |
| Vitamin K | 3.7 µg | 3% | 2.9 µg | 2% |
| Thiamin (B1) | 0.07 mg | 6% | 0.05 mg | 5% |
| Riboflavin (B2) | 0.04 mg | 3% | 0.03 mg | 2% |
| Niacin (B3) | 1.4 mg | 9% | 1.1 mg | 7% |
| Vitamin B6 | 0.12 mg | 7% | 0.1 mg | 6% |
| Folate (approx.) | 23 µg | 6% | 18 µg | 5% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 84 mg | 7% | 66 mg | 5% |
| Magnesium | 17 mg | 4% | 13 mg | 3% |
| Zinc | 0.3 mg | 3% | 0.24 mg | 2% |
| Selenium | 0.4 µg | 1% | 0.32 µg | 1% |
| Copper | 0.08 mg | 9% | 0.06 mg | 7% |
| Manganese | 0.13 mg | 6% | 0.1 mg | 4% |
Not reported in this USDA record: Trans fat.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170048 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.