Dairy
Salted butter Nutrition Facts
USDA description: Butter, salted
Per 100 g, Salted butter provides 717 calories. A typical portion, 1 stick (113 g), has 810 calories, 1 g protein, 0.1 g carbs and 92 g fat.
- calories
- 717
- protein
- 0.9 g
- carbs
- 0.1 g
- fat
- 81 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 71736% | 0.9 g2% | 0.1 g<1% | 81 g104% | 0 g0% | 0.1 g |
| 1 pat1" sq, 1/3" high · 5 g | 362% | 0 g<1% | 0 g<1% | 4.1 g5% | 0 g0% | 0 g |
| 1 tbsp14 g | 1025% | 0.1 g<1% | 0 g<1% | 12 g15% | 0 g0% | 0 g |
| 1 cup227 g | 1,62881% | 1.9 g4% | 0.1 g<1% | 184 g236% | 0 g0% | 0.1 g |
| 1 stick113 g | 81041% | 1 g2% | 0.1 g<1% | 92 g118% | 0 g0% | 0.1 g |
Calories in kcal. n/r = not reported for this food.
How Salted butter ranks among dairy and egg foods
Rank 1 = the most of that nutrient among the dairy and egg foods on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.9 g#38 of 42 dairy and egg foods | 0.2 g#38 of 42 dairy and egg foods |
| Potassium | 24 mg#39 of 41 dairy and egg foods | 6.7 mg#39 of 41 dairy and egg foods |
| Calcium | 24 mg#37 of 42 dairy and egg foods | 6.7 mg#38 of 42 dairy and egg foods |
| Iron | 0.02 mg#37 of 42 dairy and egg foods | 0.01 mg#38 of 42 dairy and egg foods |
| Magnesium | 2 mg#38 of 41 dairy and egg foods | 0.56 mg#38 of 41 dairy and egg foods |
| Vitamin A | 684 µg#2 of 41 dairy and egg foods | 191 µg#12 of 41 dairy and egg foods |
Macronutrient Breakdown
Compared with the median of dairy and egg foods
Per 100 g; median of the 41 dairy and egg foods with a value.
- Calories
- Salted butter: 717 kcalmedian: 196 kcal
- Protein
- Salted butter: 0.9 gmedian: 7 g
- Carbs
- Salted butter: 0.1 gmedian: 3.4 g
- Fat
- Salted butter: 81 gmedian: 14 g
- Fiber
- Salted butter: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 stick (113 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 51 g | 257% | 58 g | 290% |
| Trans fat | 3.3 g | no DV | 3.7 g | no DV |
| Cholesterol | 215 mg | 72% | 243 mg | 81% |
| Sodium | 643 mg | 28% | 727 mg | 32% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 24 mg | 2% | 27 mg | 2% |
| Iron | 0.02 mg | <1% | 0.02 mg | <1% |
| Potassium | 24 mg | 1% | 27 mg | 1% |
| Vitamin A (RAE) | 684 µg | 76% | 773 µg | 86% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 2.3 mg | 15% | 2.6 mg | 17% |
| Vitamin K | 7 µg | 6% | 7.9 µg | 7% |
| Thiamin (B1) | 0.01 mg | <1% | 0.01 mg | <1% |
| Riboflavin (B2) | 0.03 mg | 3% | 0.04 mg | 3% |
| Niacin (B3) | 0.04 mg | <1% | 0.05 mg | <1% |
| Vitamin B6 | 0 mg | <1% | 0 mg | <1% |
| Folate (approx.) | 3 µg | 1% | 3.4 µg | 1% |
| Vitamin B12 | 0.17 µg | 7% | 0.19 µg | 8% |
| Phosphorus | 24 mg | 2% | 27 mg | 2% |
| Magnesium | 2 mg | <1% | 2.3 mg | 1% |
| Zinc | 0.09 mg | 1% | 0.1 mg | 1% |
| Selenium | 1 µg | 2% | 1.1 µg | 2% |
| Copper | 0 mg | 0% | 0 mg | 0% |
| Manganese | 0 mg | 0% | 0 mg | 0% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 173410 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.