Dairy
Edam cheese Nutrition Facts
USDA description: Cheese, edam
Per 100 g, Edam cheese provides 357 calories. A typical portion, 1 oz (28 g), has 101 calories, 7.1 g protein, 0.4 g carbs and 8.1 g fat.
- calories
- 357
- protein
- 25 g
- carbs
- 1.4 g
- fat
- 29 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 35718% | 25 g50% | 1.4 g1% | 29 g37% | 0 g0% | 0 g |
| 1 oz28 g | 1015% | 7.1 g14% | 0.4 g<1% | 8.1 g10% | 0 g0% | 0 g |
| 1 package7 oz · 198 g | 70735% | 49 g99% | 2.8 g1% | 57 g73% | 0 g0% | 0 g |
Calories in kcal. n/r = not reported for this food.
How Edam cheese ranks among dairy and egg foods
Rank 1 = the most of that nutrient among the dairy and egg foods on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 25 g#5 of 42 dairy and egg foods | 14 g#14 of 42 dairy and egg foods |
| Potassium | 188 mg#12 of 41 dairy and egg foods | 105 mg#29 of 41 dairy and egg foods |
| Calcium | 731 mg#5 of 42 dairy and egg foods | 410 mg#7 of 42 dairy and egg foods |
| Iron | 0.44 mg#13 of 42 dairy and egg foods | 0.25 mg#18 of 42 dairy and egg foods |
| Magnesium | 30 mg#6 of 41 dairy and egg foods | 17 mg#19 of 41 dairy and egg foods |
| Vitamin A | 243 µg#12 of 41 dairy and egg foods | 136 µg#21 of 41 dairy and egg foods |
Macronutrient Breakdown
Compared with the median of dairy and egg foods
Per 100 g; median of the 41 dairy and egg foods with a value.
- Calories
- Edam cheese: 357 kcalmedian: 196 kcal
- Protein
- Edam cheese: 25 gmedian: 5.6 g
- Carbs
- Edam cheese: 1.4 gmedian: 3.4 g
- Fat
- Edam cheese: 29 gmedian: 14 g
- Fiber
- Edam cheese: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 oz (28 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 19 g | 93% | 5.3 g | 26% |
| Cholesterol | 89 mg | 30% | 25 mg | 8% |
| Sodium | 973 mg | 42% | 276 mg | 12% |
| Vitamin D | 0.5 µg | 3% | 0.14 µg | 1% |
| Calcium | 731 mg | 56% | 207 mg | 16% |
| Iron | 0.44 mg | 2% | 0.12 mg | 1% |
| Potassium | 188 mg | 4% | 53 mg | 1% |
| Vitamin A (RAE) | 243 µg | 27% | 69 µg | 8% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.24 mg | 2% | 0.07 mg | <1% |
| Vitamin K | 2.3 µg | 2% | 0.65 µg | 1% |
| Thiamin (B1) | 0.04 mg | 3% | 0.01 mg | 1% |
| Riboflavin (B2) | 0.39 mg | 30% | 0.11 mg | 8% |
| Niacin (B3) | 0.08 mg | 1% | 0.02 mg | <1% |
| Vitamin B6 | 0.08 mg | 4% | 0.02 mg | 1% |
| Folate (approx.) | 16 µg | 4% | 4.5 µg | 1% |
| Vitamin B12 | 1.5 µg | 64% | 0.44 µg | 18% |
| Phosphorus | 536 mg | 43% | 152 mg | 12% |
| Magnesium | 30 mg | 7% | 8.5 mg | 2% |
| Zinc | 3.8 mg | 34% | 1.1 mg | 10% |
| Selenium | 15 µg | 26% | 4.1 µg | 7% |
| Copper | 0.04 mg | 4% | 0.01 mg | 1% |
| Manganese | 0.01 mg | <1% | 0 mg | <1% |
Not reported in this USDA record: Trans fat.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 173419 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.