Dairy
Mozzarella cheese (whole milk) Nutrition Facts
USDA description: Cheese, mozzarella, whole milk
Per 100 g, Mozzarella cheese (whole milk) provides 299 calories. A typical portion, 6 slices (170 g), has 508 calories, 38 g protein, 4.1 g carbs and 38 g fat.
- calories
- 299
- protein
- 22 g
- carbs
- 2.4 g
- fat
- 22 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 29915% | 22 g44% | 2.4 g1% | 22 g28% | 0 g0% | 0 g |
| 1 cup, shredded112 g | 33517% | 25 g50% | 2.7 g1% | 25 g32% | 0 g0% | 0 g |
| 1 oz28 g | 854% | 6.3 g13% | 0.7 g<1% | 6.3 g8% | 0 g0% | 0 g |
| 6 slices170 g | 50825% | 38 g75% | 4.1 g1% | 38 g48% | 0 g0% | 0 g |
Calories in kcal. n/r = not reported for this food.
How Mozzarella cheese ranks among dairy and egg foods
Rank 1 = the most of that nutrient among the dairy and egg foods on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 22 g#8 of 42 dairy and egg foods | 15 g#13 of 42 dairy and egg foods |
| Potassium | 76 mg#35 of 41 dairy and egg foods | 51 mg#34 of 41 dairy and egg foods |
| Calcium | 505 mg#9 of 42 dairy and egg foods | 338 mg#14 of 42 dairy and egg foods |
| Iron | 0.44 mg#13 of 42 dairy and egg foods | 0.29 mg#16 of 42 dairy and egg foods |
| Magnesium | 20 mg#10 of 41 dairy and egg foods | 13 mg#25 of 41 dairy and egg foods |
| Vitamin A | 179 µg#19 of 41 dairy and egg foods | 120 µg#27 of 41 dairy and egg foods |
Macronutrient Breakdown
Compared with the median of dairy and egg foods
Per 100 g; median of the 41 dairy and egg foods with a value.
- Calories
- Mozzarella cheese: 299 kcalmedian: 196 kcal
- Protein
- Mozzarella cheese: 22 gmedian: 5.6 g
- Carbs
- Mozzarella cheese: 2.4 gmedian: 3.4 g
- Fat
- Mozzarella cheese: 22 gmedian: 14 g
- Fiber
- Mozzarella cheese: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 6 slices (170 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 14 g | 70% | 24 g | 118% |
| Cholesterol | 79 mg | 26% | 134 mg | 45% |
| Sodium | 486 mg | 21% | 826 mg | 36% |
| Vitamin D | 0.4 µg | 2% | 0.68 µg | 3% |
| Calcium | 505 mg | 39% | 859 mg | 66% |
| Iron | 0.44 mg | 2% | 0.75 mg | 4% |
| Potassium | 76 mg | 2% | 129 mg | 3% |
| Vitamin A (RAE) | 179 µg | 20% | 304 µg | 34% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.19 mg | 1% | 0.32 mg | 2% |
| Vitamin K | 2.3 µg | 2% | 3.9 µg | 3% |
| Thiamin (B1) | 0.03 mg | 3% | 0.05 mg | 4% |
| Riboflavin (B2) | 0.28 mg | 22% | 0.48 mg | 37% |
| Niacin (B3) | 0.1 mg | 1% | 0.18 mg | 1% |
| Vitamin B6 | 0.04 mg | 2% | 0.06 mg | 4% |
| Folate (approx.) | 7 µg | 2% | 12 µg | 3% |
| Vitamin B12 | 2.3 µg | 95% | 3.9 µg | 161% |
| Phosphorus | 354 mg | 28% | 602 mg | 48% |
| Magnesium | 20 mg | 5% | 34 mg | 8% |
| Zinc | 2.9 mg | 27% | 5 mg | 45% |
| Selenium | 17 µg | 31% | 29 µg | 53% |
| Copper | 0.01 mg | 1% | 0.02 mg | 2% |
| Manganese | 0.03 mg | 1% | 0.05 mg | 2% |
Not reported in this USDA record: Trans fat.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170845 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.