Fruit
Dark raisins (seedless) Nutrition Facts
USDA description: Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
Per 100 g, Dark raisins (seedless) provides 299 calories. A typical portion, 50 raisins (26 g), has 78 calories, 0.9 g protein, 21 g carbs and 0.1 g fat.
- calories
- 299
- protein
- 3.3 g
- carbs
- 79 g
- fat
- 0.3 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 29915% | 3.3 g7% | 79 g29% | 0.3 g<1% | 4.5 g16% | 65 g |
| 1 cup, packed165 g | 49325% | 5.4 g11% | 131 g48% | 0.4 g1% | 7.4 g27% | 108 g |
| 1 cupnot packed · 145 g | 43422% | 4.8 g10% | 115 g42% | 0.4 g<1% | 6.5 g23% | 95 g |
| 1 miniature box.5 oz · 14 g | 422% | 0.5 g1% | 11 g4% | 0 g<1% | 0.6 g2% | 9.1 g |
| 1 small box1.5 oz · 43 g | 1296% | 1.4 g3% | 34 g12% | 0.1 g<1% | 1.9 g7% | 28 g |
| 50 raisins26 g | 784% | 0.9 g2% | 21 g7% | 0.1 g<1% | 1.2 g4% | 17 g |
| 1 oz60 raisins · 28 g | 854% | 0.9 g2% | 22 g8% | 0.1 g<1% | 1.3 g5% | 18 g |
Calories in kcal. n/r = not reported for this food.
How Dark raisins ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 3.3 g#1 of 74 fruits | 2.2 g#45 of 74 fruits |
| Fiber | 4.5 g#9 of 70 fruits | 3 g#53 of 70 fruits |
| Potassium | 744 mg#3 of 74 fruits | 498 mg#49 of 74 fruits |
| Calcium | 62 mg#6 of 74 fruits | 41 mg#40 of 74 fruits |
| Iron | 1.8 mg#2 of 74 fruits | 1.2 mg#20 of 74 fruits |
| Magnesium | 36 mg#2 of 74 fruits | 24 mg#57 of 74 fruits |
| Vitamin C | 2.3 mg#67 of 73 fruits | 1.5 mg#70 of 73 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 73 fruits with a value.
- Calories
- Dark raisins: 299 kcalmedian: 52 kcal
- Protein
- Dark raisins: 3.3 gmedian: 0.6 g
- Carbs
- Dark raisins: 79 gmedian: 13 g
- Fat
- Dark raisins: 0.3 gmedian: 0.2 g
- Fiber
- Dark raisins: 4.5 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 50 raisins (26 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.1 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 26 mg | 1% | 6.8 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 62 mg | 5% | 16 mg | 1% |
| Iron | 1.8 mg | 10% | 0.47 mg | 3% |
| Potassium | 744 mg | 16% | 193 mg | 4% |
| Vitamin A (RAE) | 0 µg | 0% | 0 µg | 0% |
| Vitamin C | 2.3 mg | 3% | 0.6 mg | 1% |
| Vitamin E | 0.12 mg | 1% | 0.03 mg | <1% |
| Vitamin K | 3.5 µg | 3% | 0.91 µg | 1% |
| Thiamin (B1) | 0.11 mg | 9% | 0.03 mg | 2% |
| Riboflavin (B2) | 0.13 mg | 10% | 0.03 mg | 3% |
| Niacin (B3) | 0.77 mg | 5% | 0.2 mg | 1% |
| Vitamin B6 | 0.17 mg | 10% | 0.05 mg | 3% |
| Folate (approx.) | 5 µg | 1% | 1.3 µg | <1% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 98 mg | 8% | 25 mg | 2% |
| Magnesium | 36 mg | 9% | 9.4 mg | 2% |
| Zinc | 0.36 mg | 3% | 0.09 mg | 1% |
| Selenium | 0.6 µg | 1% | 0.16 µg | <1% |
| Copper | 0.27 mg | 30% | 0.07 mg | 8% |
| Manganese | 0.28 mg | 12% | 0.07 mg | 3% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 168165 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.