Fruit
Golden raisins (seedless) Nutrition Facts
USDA description: Raisins, golden, seedless
Per 100 g, Golden raisins (seedless) provides 301 calories. A typical portion, 1 cup (165 g), has 497 calories, 5.4 g protein, 132 g carbs and 0.3 g fat.
- calories
- 301
- protein
- 3.3 g
- carbs
- 80 g
- fat
- 0.2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 30115% | 3.3 g7% | 80 g29% | 0.2 g<1% | 3.3 g12% | 66 g |
| 1 cup, packed165 g | 49725% | 5.4 g11% | 132 g48% | 0.3 g<1% | 5.4 g19% | 108 g |
| 1 cupnot packed · 145 g | 43622% | 4.8 g10% | 116 g42% | 0.3 g<1% | 4.8 g17% | 95 g |
Calories in kcal. n/r = not reported for this food.
How Golden raisins ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 3.3 g#2 of 74 fruits | 2.2 g#47 of 74 fruits |
| Fiber | 3.3 g#15 of 70 fruits | 2.2 g#59 of 70 fruits |
| Potassium | 746 mg#2 of 74 fruits | 496 mg#50 of 74 fruits |
| Calcium | 64 mg#5 of 74 fruits | 43 mg#39 of 74 fruits |
| Iron | 0.98 mg#5 of 74 fruits | 0.65 mg#51 of 74 fruits |
| Magnesium | 35 mg#3 of 74 fruits | 23 mg#58 of 74 fruits |
| Vitamin C | 3.2 mg#65 of 73 fruits | 2.1 mg#69 of 73 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 73 fruits with a value.
- Calories
- Golden raisins: 301 kcalmedian: 52 kcal
- Protein
- Golden raisins: 3.3 gmedian: 0.6 g
- Carbs
- Golden raisins: 80 gmedian: 13 g
- Fat
- Golden raisins: 0.2 gmedian: 0.2 g
- Fiber
- Golden raisins: 3.3 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup (165 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.1 g | <1% | 0.1 g | 1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 24 mg | 1% | 40 mg | 2% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 64 mg | 5% | 106 mg | 8% |
| Iron | 0.98 mg | 5% | 1.6 mg | 9% |
| Potassium | 746 mg | 16% | 1,231 mg | 26% |
| Vitamin A (RAE) | 0 µg | 0% | 0 µg | 0% |
| Vitamin C | 3.2 mg | 4% | 5.3 mg | 6% |
| Vitamin E | 0.12 mg | 1% | 0.2 mg | 1% |
| Vitamin K | 3.5 µg | 3% | 5.8 µg | 5% |
| Thiamin (B1) | 0.01 mg | 1% | 0.01 mg | 1% |
| Riboflavin (B2) | 0.19 mg | 15% | 0.32 mg | 24% |
| Niacin (B3) | 1.1 mg | 7% | 1.9 mg | 12% |
| Vitamin B6 | 0.32 mg | 19% | 0.53 mg | 31% |
| Folate (approx.) | 3 µg | 1% | 5 µg | 1% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 101 mg | 8% | 167 mg | 13% |
| Magnesium | 35 mg | 8% | 58 mg | 14% |
| Zinc | 0.37 mg | 3% | 0.61 mg | 6% |
| Selenium | 0.7 µg | 1% | 1.2 µg | 2% |
| Copper | 0.23 mg | 25% | 0.38 mg | 42% |
| Manganese | 0.23 mg | 10% | 0.37 mg | 16% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 168164 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.