Dairy
Cheddar cheese (sharp, sliced) Nutrition Facts
USDA description: Cheese, cheddar, sharp, sliced
Per 100 g, Cheddar cheese (sharp, sliced) provides 410 calories. A typical portion, 1 slice (19 g), has 78 calories, 4.6 g protein, 0.4 g carbs and 6.4 g fat.
- calories
- 410
- protein
- 24 g
- carbs
- 2.1 g
- fat
- 34 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 41021% | 24 g49% | 2.1 g1% | 34 g43% | 0 g0% | 0.3 g |
| 1 slice2/3 oz · 19 g | 784% | 4.6 g9% | 0.4 g<1% | 6.4 g8% | 0 g0% | 0.1 g |
| 1 slice3/4 oz · 21 g | 864% | 5.1 g10% | 0.4 g<1% | 7.1 g9% | 0 g0% | 0.1 g |
| 1 slice1 oz · 28 g | 1156% | 6.8 g14% | 0.6 g<1% | 9.5 g12% | 0 g0% | 0.1 g |
Calories in kcal. n/r = not reported for this food.
How Cheddar cheese ranks among dairy and egg foods
Rank 1 = the most of that nutrient among the dairy and egg foods on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 24 g#6 of 42 dairy and egg foods | 12 g#19 of 42 dairy and egg foods |
| Potassium | 76 mg#35 of 41 dairy and egg foods | 37 mg#37 of 41 dairy and egg foods |
| Calcium | 711 mg#6 of 42 dairy and egg foods | 347 mg#13 of 42 dairy and egg foods |
| Iron | 0.16 mg#19 of 42 dairy and egg foods | 0.08 mg#28 of 42 dairy and egg foods |
| Magnesium | 27 mg#7 of 41 dairy and egg foods | 13 mg#27 of 41 dairy and egg foods |
| Vitamin A | 263 µg#10 of 41 dairy and egg foods | 128 µg#24 of 41 dairy and egg foods |
Macronutrient Breakdown
Compared with the median of dairy and egg foods
Per 100 g; median of the 41 dairy and egg foods with a value.
- Calories
- Cheddar cheese: 410 kcalmedian: 196 kcal
- Protein
- Cheddar cheese: 24 gmedian: 5.6 g
- Carbs
- Cheddar cheese: 2.1 gmedian: 3.4 g
- Fat
- Cheddar cheese: 34 gmedian: 14 g
- Fiber
- Cheddar cheese: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 slice (19 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 19 g | 97% | 3.7 g | 18% |
| Trans fat | 1.2 g | no DV | 0.2 g | no DV |
| Cholesterol | 99 mg | 33% | 19 mg | 6% |
| Sodium | 644 mg | 28% | 122 mg | 5% |
| Vitamin D | 1 µg | 5% | 0.19 µg | 1% |
| Calcium | 711 mg | 55% | 135 mg | 10% |
| Iron | 0.16 mg | 1% | 0.03 mg | <1% |
| Potassium | 76 mg | 2% | 14 mg | <1% |
| Vitamin A (RAE) | 263 µg | 29% | 50 µg | 6% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.78 mg | 5% | 0.15 mg | 1% |
| Vitamin K | 2.4 µg | 2% | 0.46 µg | <1% |
| Thiamin (B1) | 0.03 mg | 2% | 0.01 mg | <1% |
| Riboflavin (B2) | 0.43 mg | 33% | 0.08 mg | 6% |
| Niacin (B3) | 0.04 mg | <1% | 0.01 mg | <1% |
| Vitamin B6 | 0.08 mg | 4% | 0.01 mg | 1% |
| Folate (approx.) | 27 µg | 7% | 5.1 µg | 1% |
| Vitamin B12 | 0.88 µg | 37% | 0.17 µg | 7% |
| Phosphorus | 460 mg | 37% | 87 mg | 7% |
| Magnesium | 27 mg | 6% | 5.1 mg | 1% |
| Zinc | 3.7 mg | 34% | 0.71 mg | 6% |
| Selenium | 28 µg | 51% | 5.4 µg | 10% |
| Copper | 0.04 mg | 4% | 0.01 mg | 1% |
| Manganese | 0.02 mg | 1% | 0 mg | <1% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170899 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.