Dairy
Nonfat milk (fluid, without added vitamin A and vitamin D) Nutrition Facts
USDA description: Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim)
Per 100 g, Nonfat milk (fluid, without added vitamin A and vitamin D) provides 35 calories. A typical portion, 1 cup (245 g), has 86 calories, 8.3 g protein, 12 g carbs and 0.4 g fat.
- calories
- 35
- protein
- 3.4 g
- carbs
- 4.9 g
- fat
- 0.2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 352% | 3.4 g7% | 4.9 g2% | 0.2 g<1% | 0 g0% | 5.1 g |
| 1 cup245 g | 864% | 8.3 g17% | 12 g4% | 0.4 g1% | 0 g0% | 12 g |
| 1 quart980 g | 34317% | 33 g66% | 48 g17% | 1.8 g2% | 0 g0% | 50 g |
Calories in kcal. n/r = not reported for this food.
How Nonfat milk ranks among dairy and egg foods
Rank 1 = the most of that nutrient among the dairy and egg foods on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 3.4 g#26 of 42 dairy and egg foods | 19 g#5 of 42 dairy and egg foods |
| Potassium | 156 mg#15 of 41 dairy and egg foods | 891 mg#1 of 41 dairy and egg foods |
| Calcium | 122 mg#18 of 42 dairy and egg foods | 697 mg#1 of 42 dairy and egg foods |
| Iron | 0.03 mg#34 of 42 dairy and egg foods | 0.17 mg#22 of 42 dairy and egg foods |
| Magnesium | 11 mg#20 of 41 dairy and egg foods | 63 mg#1 of 41 dairy and egg foods |
| Vitamin A | 2 µg#40 of 41 dairy and egg foods | 11 µg#40 of 41 dairy and egg foods |
Macronutrient Breakdown
Compared with the median of dairy and egg foods
Per 100 g; median of the 41 dairy and egg foods with a value.
- Calories
- Nonfat milk: 35 kcalmedian: 198 kcal
- Protein
- Nonfat milk: 3.4 gmedian: 7 g
- Carbs
- Nonfat milk: 4.9 gmedian: 3.4 g
- Fat
- Nonfat milk: 0.2 gmedian: 15 g
- Fiber
- Nonfat milk: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup (245 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.1 g | 1% | 0.3 g | 1% |
| Cholesterol | 2 mg | 1% | 4.9 mg | 2% |
| Sodium | 42 mg | 2% | 103 mg | 4% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 122 mg | 9% | 299 mg | 23% |
| Iron | 0.03 mg | <1% | 0.07 mg | <1% |
| Potassium | 156 mg | 3% | 382 mg | 8% |
| Vitamin A (RAE) | 2 µg | <1% | 4.9 µg | 1% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.01 mg | <1% | 0.02 mg | <1% |
| Vitamin K | 0 µg | 0% | 0 µg | 0% |
| Thiamin (B1) | 0.05 mg | 4% | 0.11 mg | 9% |
| Riboflavin (B2) | 0.18 mg | 14% | 0.45 mg | 34% |
| Niacin (B3) | 0.09 mg | 1% | 0.23 mg | 1% |
| Vitamin B6 | 0.04 mg | 2% | 0.09 mg | 5% |
| Folate (approx.) | 5 µg | 1% | 12 µg | 3% |
| Vitamin B12 | 0.5 µg | 21% | 1.2 µg | 51% |
| Phosphorus | 101 mg | 8% | 247 mg | 20% |
| Magnesium | 11 mg | 3% | 27 mg | 6% |
| Zinc | 0.42 mg | 4% | 1 mg | 9% |
| Selenium | 3.1 µg | 6% | 7.6 µg | 14% |
| Copper | 0.01 mg | 1% | 0.03 mg | 4% |
| Manganese | 0 mg | <1% | 0.01 mg | <1% |
Not reported in this USDA record: Trans fat.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 173432 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.