Legume
Tofu (raw, regular, prepared with calcium sulfate) Nutrition Facts
USDA description: Tofu, raw, regular, prepared with calcium sulfate
Per 100 g, Tofu (raw, regular, prepared with calcium sulfate) provides 76 calories. A typical portion, 1/4 block (116 g), has 88 calories, 9.4 g protein, 2.2 g carbs and 5.5 g fat.
- calories
- 76
- protein
- 8.1 g
- carbs
- 1.9 g
- fat
- 4.8 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 764% | 8.1 g16% | 1.9 g1% | 4.8 g6% | 0.3 g1% | 0.6 g |
| 1/2 cup124 g | 945% | 10 g20% | 2.3 g1% | 5.9 g8% | 0.4 g1% | 0.8 g |
| 1/4 block116 g | 884% | 9.4 g19% | 2.2 g1% | 5.5 g7% | 0.3 g1% | 0.7 g |
Calories in kcal. n/r = not reported for this food.
How Tofu ranks among legumes
Rank 1 = the most of that nutrient among the legumes on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 8.1 g#16 of 19 legumes | 21 g#5 of 19 legumes |
| Fiber | 0.3 g#17 of 19 legumes | 0.8 g#17 of 19 legumes |
| Potassium | 121 mg#15 of 19 legumes | 318 mg#9 of 19 legumes |
| Calcium | 350 mg#4 of 19 legumes | 921 mg#2 of 19 legumes |
| Iron | 5.4 mg#3 of 19 legumes | 14 mg#1 of 19 legumes |
| Magnesium | 30 mg#17 of 19 legumes | 79 mg#7 of 19 legumes |
| Vitamin C | 0.1 mg#8 of 18 legumes | 0.26 mg#8 of 18 legumes |
Macronutrient Breakdown
Compared with the median of legumes
Per 100 g; median of the 18 legumes with a value.
- Calories
- Tofu: 76 kcalmedian: 390 kcal
- Protein
- Tofu: 8.1 gmedian: 23 g
- Carbs
- Tofu: 1.9 gmedian: 17 g
- Fat
- Tofu: 4.8 gmedian: 21 g
- Fiber
- Tofu: 0.3 gmedian: 6.4 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1/4 block (116 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.7 g | 3% | 0.8 g | 4% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 7 mg | <1% | 8.1 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 350 mg | 27% | 406 mg | 31% |
| Iron | 5.4 mg | 30% | 6.2 mg | 35% |
| Potassium | 121 mg | 3% | 140 mg | 3% |
| Vitamin C | 0.1 mg | <1% | 0.12 mg | <1% |
| Vitamin E | 0.01 mg | <1% | 0.01 mg | <1% |
| Vitamin K | 2.4 µg | 2% | 2.8 µg | 2% |
| Thiamin (B1) | 0.08 mg | 7% | 0.09 mg | 8% |
| Riboflavin (B2) | 0.05 mg | 4% | 0.06 mg | 5% |
| Niacin (B3) | 0.2 mg | 1% | 0.23 mg | 1% |
| Vitamin B6 | 0.05 mg | 3% | 0.05 mg | 3% |
| Folate (approx.) | 15 µg | 4% | 17 µg | 4% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 97 mg | 8% | 113 mg | 9% |
| Magnesium | 30 mg | 7% | 35 mg | 8% |
| Zinc | 0.8 mg | 7% | 0.93 mg | 8% |
| Selenium | 8.9 µg | 16% | 10 µg | 19% |
| Copper | 0.19 mg | 21% | 0.22 mg | 25% |
| Manganese | 0.61 mg | 26% | 0.7 mg | 31% |
Not reported in this USDA record: Vitamin A (RAE).
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 172476 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.