Vegetable
Common cabbage (stored, raw) Nutrition Facts
USDA description: Cabbage, common (danish, domestic, and pointed types), stored, raw
Per 100 g, Common cabbage (stored, raw) provides 24 calories. A typical portion, 1/2 cup (35 g), has 8 calories, 0.4 g protein, 1.9 g carbs and 0.1 g fat.
- calories
- 24
- protein
- 1.2 g
- carbs
- 5.4 g
- fat
- 0.2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 241% | 1.2 g2% | 5.4 g2% | 0.2 g<1% | 2.3 g8% | n/r |
| 1/2 cup, shredded35 g | 8<1% | 0.4 g1% | 1.9 g1% | 0.1 g<1% | 0.8 g3% | n/r |
| 1 head908 g | 21811% | 11 g22% | 49 g18% | 1.6 g2% | 21 g75% | n/r |
Calories in kcal. n/r = not reported for this food.
How Common cabbage ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 1.2 g#84 of 126 vegetables | 10 g#69 of 126 vegetables |
| Fiber | 2.3 g#52 of 115 vegetables | 19 g#22 of 115 vegetables |
| Potassium | 246 mg#66 of 126 vegetables | 2,050 mg#31 of 126 vegetables |
| Calcium | 47 mg#27 of 126 vegetables | 392 mg#18 of 126 vegetables |
| Iron | 0.56 mg#81 of 126 vegetables | 4.7 mg#46 of 126 vegetables |
| Magnesium | 15 mg#79 of 125 vegetables | 125 mg#47 of 125 vegetables |
| Vitamin C | 42 mg#28 of 123 vegetables | 350 mg#24 of 123 vegetables |
| Vitamin A | 6 µg#85 of 117 vegetables | 50 µg#81 of 117 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 125 vegetables with a value.
- Calories
- Common cabbage: 24 kcalmedian: 33 kcal
- Protein
- Common cabbage: 1.2 gmedian: 1.8 g
- Carbs
- Common cabbage: 5.4 gmedian: 7.1 g
- Fat
- Common cabbage: 0.2 gmedian: 0.3 g
- Fiber
- Common cabbage: 2.3 gmedian: 2.3 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1/2 cup (35 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 18 mg | 1% | 6.3 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 47 mg | 4% | 16 mg | 1% |
| Iron | 0.56 mg | 3% | 0.2 mg | 1% |
| Potassium | 246 mg | 5% | 86 mg | 2% |
| Vitamin A (RAE) | 6 µg | 1% | 2.1 µg | <1% |
| Vitamin C | 42 mg | 47% | 15 mg | 16% |
| Thiamin (B1) | 0.05 mg | 4% | 0.02 mg | 1% |
| Riboflavin (B2) | 0.03 mg | 2% | 0.01 mg | 1% |
| Niacin (B3) | 0.3 mg | 2% | 0.11 mg | 1% |
| Vitamin B6 | 0.1 mg | 6% | 0.03 mg | 2% |
| Folate (approx.) | 57 µg | 14% | 20 µg | 5% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 23 mg | 2% | 8.1 mg | 1% |
| Magnesium | 15 mg | 4% | 5.3 mg | 1% |
| Zinc | 0.18 mg | 2% | 0.06 mg | 1% |
| Selenium | 0.9 µg | 2% | 0.32 µg | 1% |
| Copper | 0.02 mg | 3% | 0.01 mg | 1% |
| Manganese | 0.16 mg | 7% | 0.06 mg | 2% |
Not reported in this USDA record: Vitamin E, Vitamin K.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169336 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.