Vegetable
Enoki mushrooms (raw) Nutrition Facts
USDA description: Mushrooms, enoki, raw
Per 100 g, Enoki mushrooms (raw) provides 37 calories. A typical portion, 1 cup whole (64 g), has 24 calories, 1.7 g protein, 5 g carbs and 0.2 g fat.
- calories
- 37
- protein
- 2.7 g
- carbs
- 7.8 g
- fat
- 0.3 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 372% | 2.7 g5% | 7.8 g3% | 0.3 g<1% | 2.7 g10% | 0.2 g |
| 1 large5 g | 2<1% | 0.1 g<1% | 0.4 g<1% | 0 g<1% | 0.1 g<1% | 0 g |
| 1 medium3 g | 1<1% | 0.1 g<1% | 0.2 g<1% | 0 g<1% | 0.1 g<1% | 0 g |
| 1 cup whole64 g | 241% | 1.7 g3% | 5 g2% | 0.2 g<1% | 1.7 g6% | 0.1 g |
| 1 cup sliced65 g | 241% | 1.7 g3% | 5.1 g2% | 0.2 g<1% | 1.8 g6% | 0.1 g |
Calories in kcal. n/r = not reported for this food.
How Enoki mushrooms ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 2.7 g#39 of 126 vegetables | 14 g#34 of 126 vegetables |
| Fiber | 2.7 g#37 of 115 vegetables | 15 g#47 of 115 vegetables |
| Potassium | 359 mg#25 of 126 vegetables | 1,941 mg#37 of 126 vegetables |
| Iron | 1.2 mg#33 of 126 vegetables | 6.2 mg#29 of 126 vegetables |
| Magnesium | 16 mg#74 of 125 vegetables | 86 mg#78 of 125 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 125 vegetables with a value.
- Calories
- Enoki mushrooms: 37 kcalmedian: 33 kcal
- Protein
- Enoki mushrooms: 2.7 gmedian: 1.8 g
- Carbs
- Enoki mushrooms: 7.8 gmedian: 7 g
- Fat
- Enoki mushrooms: 0.3 gmedian: 0.3 g
- Fiber
- Enoki mushrooms: 2.7 gmedian: 2.3 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup whole (64 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 3 mg | <1% | 1.9 mg | <1% |
| Vitamin D | 0.1 µg | 1% | 0.06 µg | <1% |
| Calcium | 0 mg | 0% | 0 mg | 0% |
| Iron | 1.2 mg | 6% | 0.74 mg | 4% |
| Potassium | 359 mg | 8% | 230 mg | 5% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.01 mg | <1% | 0.01 mg | <1% |
| Vitamin K | 0 µg | 0% | 0 µg | 0% |
| Thiamin (B1) | 0.23 mg | 19% | 0.14 mg | 12% |
| Riboflavin (B2) | 0.2 mg | 15% | 0.13 mg | 10% |
| Niacin (B3) | 7 mg | 44% | 4.5 mg | 28% |
| Vitamin B6 | 0.1 mg | 6% | 0.06 mg | 4% |
| Folate (approx.) | 48 µg | 12% | 31 µg | 8% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 105 mg | 8% | 67 mg | 5% |
| Magnesium | 16 mg | 4% | 10 mg | 2% |
| Zinc | 0.65 mg | 6% | 0.42 mg | 4% |
| Selenium | 2.2 µg | 4% | 1.4 µg | 3% |
| Copper | 0.11 mg | 12% | 0.07 mg | 8% |
| Manganese | 0.08 mg | 3% | 0.05 mg | 2% |
Not reported in this USDA record: Vitamin A (RAE).
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169382 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.