Vegetable
Broccoli (cooked, boiled, drained, with salt) Nutrition Facts
USDA description: Broccoli, cooked, boiled, drained, with salt
Per 100 g, Broccoli (cooked, boiled, drained, with salt) provides 35 calories. A typical portion, 1 stalk (180 g), has 63 calories, 4.3 g protein, 13 g carbs and 0.7 g fat.
- calories
- 35
- protein
- 2.4 g
- carbs
- 7.2 g
- fat
- 0.4 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 352% | 2.4 g5% | 7.2 g3% | 0.4 g1% | 3.3 g12% | 1.4 g |
| 1/2 cup, chopped78 g | 271% | 1.9 g4% | 5.6 g2% | 0.3 g<1% | 2.6 g9% | 1.1 g |
| 1 stalk, large11"-12" long · 280 g | 985% | 6.7 g13% | 20 g7% | 1.1 g1% | 9.2 g33% | 3.9 g |
| 1 stalk, medium7-1/2" - 8" long · 180 g | 633% | 4.3 g9% | 13 g5% | 0.7 g1% | 5.9 g21% | 2.5 g |
| 1 stalk, small5" long · 140 g | 492% | 3.3 g7% | 10 g4% | 0.6 g1% | 4.6 g17% | 1.9 g |
| 1 spearabout 5" long · 37 g | 131% | 0.9 g2% | 2.7 g1% | 0.2 g<1% | 1.2 g4% | 0.5 g |
Calories in kcal. n/r = not reported for this food.
Raw, cooked and other forms
Cooking changes water content, so values per 100 g shift. Each row is its own USDA record.
| Form (per 100 g) | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Broccoli (cooked, boiled, drained, with salt) (this page) | 35 | 2.4 g | 7.2 g | 0.4 g |
| Broccoli (cooked, boiled, drained, without salt) | 35 | 2.4 g | 7.2 g | 0.4 g |
How Broccoli ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 2.4 g#43 of 126 vegetables | 14 g#39 of 126 vegetables |
| Fiber | 3.3 g#19 of 115 vegetables | 19 g#24 of 115 vegetables |
| Potassium | 293 mg#49 of 126 vegetables | 1,674 mg#54 of 126 vegetables |
| Calcium | 40 mg#35 of 126 vegetables | 229 mg#38 of 126 vegetables |
| Iron | 0.67 mg#68 of 126 vegetables | 3.8 mg#70 of 126 vegetables |
| Magnesium | 21 mg#51 of 125 vegetables | 120 mg#54 of 125 vegetables |
| Vitamin C | 65 mg#17 of 123 vegetables | 371 mg#21 of 123 vegetables |
| Vitamin A | 77 µg#36 of 117 vegetables | 440 µg#37 of 117 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 125 vegetables with a value.
- Calories
- Broccoli: 35 kcalmedian: 33 kcal
- Protein
- Broccoli: 2.4 gmedian: 1.8 g
- Carbs
- Broccoli: 7.2 gmedian: 7 g
- Fat
- Broccoli: 0.4 gmedian: 0.3 g
- Fiber
- Broccoli: 3.3 gmedian: 2.3 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 stalk (180 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.1 g | <1% | 0.1 g | 1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 262 mg | 11% | 472 mg | 21% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 40 mg | 3% | 72 mg | 6% |
| Iron | 0.67 mg | 4% | 1.2 mg | 7% |
| Potassium | 293 mg | 6% | 527 mg | 11% |
| Vitamin A (RAE) | 77 µg | 9% | 139 µg | 15% |
| Vitamin C | 65 mg | 72% | 117 mg | 130% |
| Vitamin E | 1.5 mg | 10% | 2.6 mg | 17% |
| Vitamin K | 141 µg | 118% | 254 µg | 212% |
| Thiamin (B1) | 0.06 mg | 5% | 0.11 mg | 9% |
| Riboflavin (B2) | 0.12 mg | 9% | 0.22 mg | 17% |
| Niacin (B3) | 0.55 mg | 3% | 1 mg | 6% |
| Vitamin B6 | 0.2 mg | 12% | 0.36 mg | 21% |
| Folate (approx.) | 108 µg | 27% | 194 µg | 49% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 67 mg | 5% | 121 mg | 10% |
| Magnesium | 21 mg | 5% | 38 mg | 9% |
| Zinc | 0.45 mg | 4% | 0.81 mg | 7% |
| Selenium | 1.6 µg | 3% | 2.9 µg | 5% |
| Copper | 0.06 mg | 7% | 0.11 mg | 12% |
| Manganese | 0.19 mg | 8% | 0.35 mg | 15% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 168510 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.