Vegetable
Young green onions (tops only) Nutrition Facts
USDA description: Onions, young green, tops only
Per 100 g, Young green onions (tops only) provides 27 calories. A typical portion, 1 cup chopped (71 g), has 19 calories, 0.7 g protein, 4.1 g carbs and 0.3 g fat.
- calories
- 27
- protein
- 1 g
- carbs
- 5.7 g
- fat
- 0.5 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 271% | 1 g2% | 5.7 g2% | 0.5 g1% | 1.8 g6% | 3.9 g |
| 1 tbsp6 g | 2<1% | 0.1 g<1% | 0.3 g<1% | 0 g<1% | 0.1 g<1% | 0.2 g |
| 1 stalk12 g | 3<1% | 0.1 g<1% | 0.7 g<1% | 0.1 g<1% | 0.2 g1% | 0.5 g |
| 1 cup chopped71 g | 191% | 0.7 g1% | 4.1 g1% | 0.3 g<1% | 1.3 g5% | 2.8 g |
Calories in kcal. n/r = not reported for this food.
How Young green onions ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 1 g#102 of 126 vegetables | 7.2 g#87 of 126 vegetables |
| Fiber | 1.8 g#68 of 115 vegetables | 13 g#57 of 115 vegetables |
| Potassium | 159 mg#108 of 126 vegetables | 1,178 mg#85 of 126 vegetables |
| Calcium | 52 mg#20 of 126 vegetables | 385 mg#20 of 126 vegetables |
| Iron | 0.51 mg#89 of 126 vegetables | 3.8 mg#74 of 126 vegetables |
| Magnesium | 16 mg#74 of 125 vegetables | 119 mg#56 of 125 vegetables |
| Vitamin C | 13 mg#63 of 123 vegetables | 99 mg#51 of 123 vegetables |
| Vitamin A | 200 µg#28 of 117 vegetables | 1,481 µg#24 of 117 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 125 vegetables with a value.
- Calories
- Young green onions: 27 kcalmedian: 33 kcal
- Protein
- Young green onions: 1 gmedian: 1.8 g
- Carbs
- Young green onions: 5.7 gmedian: 7.1 g
- Fat
- Young green onions: 0.5 gmedian: 0.3 g
- Fiber
- Young green onions: 1.8 gmedian: 2.3 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup chopped (71 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.2 g | 1% | 0.1 g | 1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 15 mg | 1% | 11 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 52 mg | 4% | 37 mg | 3% |
| Iron | 0.51 mg | 3% | 0.36 mg | 2% |
| Potassium | 159 mg | 3% | 113 mg | 2% |
| Vitamin A (RAE) | 200 µg | 22% | 142 µg | 16% |
| Vitamin C | 13 mg | 15% | 9.5 mg | 11% |
| Vitamin E | 0.21 mg | 1% | 0.15 mg | 1% |
| Vitamin K | 156 µg | 130% | 111 µg | 92% |
| Thiamin (B1) | 0.03 mg | 3% | 0.02 mg | 2% |
| Riboflavin (B2) | 0.03 mg | 2% | 0.02 mg | 1% |
| Niacin (B3) | 0.33 mg | 2% | 0.23 mg | 1% |
| Vitamin B6 | 0.09 mg | 5% | 0.06 mg | 4% |
| Folate (approx.) | 30 µg | 8% | 21 µg | 5% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 25 mg | 2% | 18 mg | 1% |
| Magnesium | 16 mg | 4% | 11 mg | 3% |
| Zinc | 0.2 mg | 2% | 0.14 mg | 1% |
| Selenium | 0.5 µg | 1% | 0.36 µg | 1% |
| Copper | 0.03 mg | 3% | 0.02 mg | 2% |
| Manganese | 0.15 mg | 7% | 0.11 mg | 5% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170006 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.