Vegetable
Hungarian peppers (raw) Nutrition Facts
USDA description: Peppers, hungarian, raw
Per 100 g, Hungarian peppers (raw) provides 29 calories. A typical portion, 1 pepper (27 g), has 8 calories, 0.2 g protein, 1.8 g carbs and 0.1 g fat.
- calories
- 29
- protein
- 0.8 g
- carbs
- 6.7 g
- fat
- 0.4 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 291% | 0.8 g2% | 6.7 g2% | 0.4 g1% | 1 g4% | 3.5 g |
| 1 pepper27 g | 8<1% | 0.2 g<1% | 1.8 g1% | 0.1 g<1% | 0.3 g1% | 1 g |
Calories in kcal. n/r = not reported for this food.
How Hungarian peppers ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.8 g#113 of 123 vegetables | 5.5 g#93 of 123 vegetables |
| Fiber | 1 g#95 of 112 vegetables | 6.9 g#86 of 112 vegetables |
| Potassium | 202 mg#87 of 123 vegetables | 1,393 mg#70 of 123 vegetables |
| Calcium | 12 mg#101 of 123 vegetables | 83 mg#88 of 123 vegetables |
| Iron | 0.46 mg#92 of 123 vegetables | 3.2 mg#87 of 123 vegetables |
| Magnesium | 16 mg#72 of 122 vegetables | 110 mg#61 of 122 vegetables |
| Vitamin C | 93 mg#8 of 120 vegetables | 641 mg#12 of 120 vegetables |
| Vitamin A | 41 µg#52 of 114 vegetables | 283 µg#48 of 114 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 122 vegetables with a value.
- Calories
- Hungarian peppers: 29 kcalmedian: 33 kcal
- Protein
- Hungarian peppers: 0.8 gmedian: 1.8 g
- Carbs
- Hungarian peppers: 6.7 gmedian: 7 g
- Fat
- Hungarian peppers: 0.4 gmedian: 0.3 g
- Fiber
- Hungarian peppers: 1 gmedian: 2.2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 pepper (27 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 0.27 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 12 mg | 1% | 3.2 mg | <1% |
| Iron | 0.46 mg | 3% | 0.12 mg | 1% |
| Potassium | 202 mg | 4% | 55 mg | 1% |
| Vitamin A (RAE) | 41 µg | 5% | 11 µg | 1% |
| Vitamin C | 93 mg | 103% | 25 mg | 28% |
| Vitamin E | 0.48 mg | 3% | 0.13 mg | 1% |
| Vitamin K | 9.9 µg | 8% | 2.7 µg | 2% |
| Thiamin (B1) | 0.08 mg | 7% | 0.02 mg | 2% |
| Riboflavin (B2) | 0.06 mg | 4% | 0.01 mg | 1% |
| Niacin (B3) | 1.1 mg | 7% | 0.29 mg | 2% |
| Vitamin B6 | 0.52 mg | 30% | 0.14 mg | 8% |
| Folate (approx.) | 53 µg | 13% | 14 µg | 4% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 29 mg | 2% | 7.8 mg | 1% |
| Magnesium | 16 mg | 4% | 4.3 mg | 1% |
| Zinc | 0.3 mg | 3% | 0.08 mg | 1% |
| Selenium | 0.3 µg | 1% | 0.08 µg | <1% |
| Copper | 0.12 mg | 13% | 0.03 mg | 3% |
| Manganese | 0.2 mg | 9% | 0.06 mg | 2% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 168578 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.