Meat
Beef (grass-fed, ground, raw) Nutrition Facts
USDA description: Beef, grass-fed, ground, raw
Per 100 g, Beef (grass-fed, ground, raw) provides 198 calories. A typical portion, 4 oz (113 g), has 224 calories, 22 g protein, 0 g carbs and 14 g fat.
- calories
- 198
- protein
- 19 g
- carbs
- 0 g
- fat
- 13 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 19810% | 19 g39% | 0 g0% | 13 g16% | 0 g0% | 0 g |
| 4 oz113 g | 22411% | 22 g44% | 0 g0% | 14 g18% | 0 g0% | 0 g |
| 1 serving85 g | 1688% | 17 g33% | 0 g0% | 11 g14% | 0 g0% | 0 g |
Calories in kcal. n/r = not reported for this food.
How Beef ranks among meats
Rank 1 = the most of that nutrient among the meats on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
Macronutrient Breakdown
Compared with the median of meats
Per 100 g; median of the 41 meats with a value.
- Calories
- Beef: 198 kcalmedian: 148 kcal
- Protein
- Beef: 19 gmedian: 19 g
- Carbs
- Beef: 0 gmedian: 0 g
- Fat
- Beef: 13 gmedian: 7.4 g
- Fiber
- Beef: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 4 oz (113 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 5.3 g | 27% | 6 g | 30% |
| Trans fat | 0.8 g | no DV | 0.8 g | no DV |
| Cholesterol | 62 mg | 21% | 70 mg | 23% |
| Sodium | 68 mg | 3% | 77 mg | 3% |
| Calcium | 12 mg | 1% | 14 mg | 1% |
| Iron | 2 mg | 11% | 2.2 mg | 12% |
| Potassium | 289 mg | 6% | 327 mg | 7% |
| Vitamin A (RAE) | 0 µg | 0% | 0 µg | 0% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.35 mg | 2% | 0.4 mg | 3% |
| Vitamin K | 1.1 µg | 1% | 1.2 µg | 1% |
| Thiamin (B1) | 0.05 mg | 4% | 0.06 mg | 5% |
| Riboflavin (B2) | 0.15 mg | 12% | 0.17 mg | 13% |
| Niacin (B3) | 4.8 mg | 30% | 5.4 mg | 34% |
| Vitamin B6 | 0.36 mg | 21% | 0.4 mg | 24% |
| Folate (approx.) | 6 µg | 2% | 6.8 µg | 2% |
| Vitamin B12 | 2 µg | 82% | 2.2 µg | 93% |
| Phosphorus | 175 mg | 14% | 198 mg | 16% |
| Magnesium | 19 mg | 5% | 21 mg | 5% |
| Zinc | 4.6 mg | 41% | 5.1 mg | 47% |
| Selenium | 14 µg | 26% | 16 µg | 29% |
| Copper | 0.06 mg | 7% | 0.07 mg | 8% |
| Manganese | 0.01 mg | <1% | 0.01 mg | <1% |
Not reported in this USDA record: Vitamin D.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 168608 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.