Vegetable
Green leaf lettuce (raw) Nutrition Facts
USDA description: Lettuce, green leaf, raw
Per 100 g, Green leaf lettuce (raw) provides 15 calories. A typical portion, 1 head (360 g), has 54 calories, 4.9 g protein, 10 g carbs and 0.5 g fat.
- calories
- 15
- protein
- 1.4 g
- carbs
- 2.9 g
- fat
- 0.2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 151% | 1.4 g3% | 2.9 g1% | 0.2 g<1% | 1.3 g5% | 0.8 g |
| 1 cup shredded36 g | 5<1% | 0.5 g1% | 1 g<1% | 0.1 g<1% | 0.5 g2% | 0.3 g |
| 1 head360 g | 543% | 4.9 g10% | 10 g4% | 0.5 g1% | 4.7 g17% | 2.8 g |
| 1 leaf inner4.8 g | 1<1% | 0.1 g<1% | 0.1 g<1% | 0 g<1% | 0.1 g<1% | 0 g |
| 1 leaf outer24 g | 4<1% | 0.3 g1% | 0.7 g<1% | 0 g<1% | 0.3 g1% | 0.2 g |
Calories in kcal. n/r = not reported for this food.
How Green leaf lettuce ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 1.4 g#79 of 126 vegetables | 18 g#22 of 126 vegetables |
| Fiber | 1.3 g#86 of 115 vegetables | 17 g#31 of 115 vegetables |
| Potassium | 194 mg#91 of 126 vegetables | 2,587 mg#21 of 126 vegetables |
| Calcium | 36 mg#45 of 126 vegetables | 480 mg#12 of 126 vegetables |
| Iron | 0.86 mg#49 of 126 vegetables | 11 mg#11 of 126 vegetables |
| Magnesium | 13 mg#90 of 125 vegetables | 173 mg#26 of 125 vegetables |
| Vitamin C | 9.2 mg#82 of 123 vegetables | 123 mg#46 of 123 vegetables |
| Vitamin A | 370 µg#24 of 117 vegetables | 4,933 µg#3 of 117 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 125 vegetables with a value.
- Calories
- Green leaf lettuce: 15 kcalmedian: 33 kcal
- Protein
- Green leaf lettuce: 1.4 gmedian: 1.8 g
- Carbs
- Green leaf lettuce: 2.9 gmedian: 7.1 g
- Fat
- Green leaf lettuce: 0.2 gmedian: 0.3 g
- Fiber
- Green leaf lettuce: 1.3 gmedian: 2.3 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 head (360 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0.1 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 28 mg | 1% | 101 mg | 4% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 36 mg | 3% | 130 mg | 10% |
| Iron | 0.86 mg | 5% | 3.1 mg | 17% |
| Potassium | 194 mg | 4% | 698 mg | 15% |
| Vitamin A (RAE) | 370 µg | 41% | 1,332 µg | 148% |
| Vitamin C | 9.2 mg | 10% | 33 mg | 37% |
| Vitamin E | 0.22 mg | 1% | 0.79 mg | 5% |
| Vitamin K | 126 µg | 105% | 455 µg | 379% |
| Thiamin (B1) | 0.07 mg | 6% | 0.25 mg | 21% |
| Riboflavin (B2) | 0.08 mg | 6% | 0.29 mg | 22% |
| Niacin (B3) | 0.38 mg | 2% | 1.4 mg | 8% |
| Vitamin B6 | 0.09 mg | 5% | 0.32 mg | 19% |
| Folate (approx.) | 38 µg | 10% | 137 µg | 34% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 29 mg | 2% | 104 mg | 8% |
| Magnesium | 13 mg | 3% | 47 mg | 11% |
| Zinc | 0.18 mg | 2% | 0.65 mg | 6% |
| Selenium | 0.6 µg | 1% | 2.2 µg | 4% |
| Copper | 0.03 mg | 3% | 0.1 mg | 12% |
| Manganese | 0.25 mg | 11% | 0.9 mg | 39% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169249 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.