Vegetable
Red leaf lettuce (raw) Nutrition Facts
USDA description: Lettuce, red leaf, raw
Per 100 g, Red leaf lettuce (raw) provides 13 calories. A typical portion, 1 leaf outer (17 g), has 2 calories, 0.2 g protein, 0.4 g carbs and 0 g fat.
- calories
- 13
- protein
- 1.3 g
- carbs
- 2.3 g
- fat
- 0.2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 131% | 1.3 g3% | 2.3 g1% | 0.2 g<1% | 0.9 g3% | 0.5 g |
| 1 cup shredded28 g | 4<1% | 0.4 g1% | 0.6 g<1% | 0.1 g<1% | 0.3 g1% | 0.1 g |
| 1 leaf inner2.6 g | 0<1% | 0 g<1% | 0.1 g<1% | 0 g<1% | 0 g<1% | 0 g |
| 1 leaf outer17 g | 2<1% | 0.2 g<1% | 0.4 g<1% | 0 g<1% | 0.2 g1% | 0.1 g |
| 1 head309 g | 402% | 4.1 g8% | 7 g3% | 0.7 g1% | 2.8 g10% | 1.5 g |
| 1 servingNLEA label size · 85 g | 111% | 1.1 g2% | 1.9 g1% | 0.2 g<1% | 0.8 g3% | 0.4 g |
Calories in kcal. n/r = not reported for this food.
How Red leaf lettuce ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 1.3 g#81 of 126 vegetables | 20 g#14 of 126 vegetables |
| Fiber | 0.9 g#103 of 115 vegetables | 14 g#53 of 115 vegetables |
| Potassium | 187 mg#96 of 126 vegetables | 2,877 mg#14 of 126 vegetables |
| Calcium | 33 mg#51 of 126 vegetables | 508 mg#10 of 126 vegetables |
| Iron | 1.2 mg#30 of 126 vegetables | 18 mg#7 of 126 vegetables |
| Magnesium | 12 mg#97 of 125 vegetables | 185 mg#22 of 125 vegetables |
| Vitamin C | 3.7 mg#101 of 123 vegetables | 57 mg#64 of 123 vegetables |
| Vitamin A | 375 µg#23 of 117 vegetables | 5,769 µg#1 of 117 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 125 vegetables with a value.
- Calories
- Red leaf lettuce: 13 kcalmedian: 33 kcal
- Protein
- Red leaf lettuce: 1.3 gmedian: 1.8 g
- Carbs
- Red leaf lettuce: 2.3 gmedian: 7.1 g
- Fat
- Red leaf lettuce: 0.2 gmedian: 0.3 g
- Fiber
- Red leaf lettuce: 0.9 gmedian: 2.3 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 leaf outer (17 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 25 mg | 1% | 4.3 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 33 mg | 3% | 5.6 mg | <1% |
| Iron | 1.2 mg | 7% | 0.2 mg | 1% |
| Potassium | 187 mg | 4% | 32 mg | 1% |
| Vitamin A (RAE) | 375 µg | 42% | 64 µg | 7% |
| Vitamin C | 3.7 mg | 4% | 0.63 mg | 1% |
| Vitamin E | 0.15 mg | 1% | 0.03 mg | <1% |
| Vitamin K | 140 µg | 117% | 24 µg | 20% |
| Thiamin (B1) | 0.06 mg | 5% | 0.01 mg | 1% |
| Riboflavin (B2) | 0.08 mg | 6% | 0.01 mg | 1% |
| Niacin (B3) | 0.32 mg | 2% | 0.05 mg | <1% |
| Vitamin B6 | 0.1 mg | 6% | 0.02 mg | 1% |
| Folate (approx.) | 36 µg | 9% | 6.1 µg | 2% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 28 mg | 2% | 4.8 mg | <1% |
| Magnesium | 12 mg | 3% | 2 mg | <1% |
| Zinc | 0.2 mg | 2% | 0.03 mg | <1% |
| Selenium | 1.5 µg | 3% | 0.26 µg | <1% |
| Copper | 0.03 mg | 3% | 0 mg | 1% |
| Manganese | 0.2 mg | 9% | 0.03 mg | 2% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 168431 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.