Dairy
Reduced fat milk (fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D) Nutrition Facts
USDA description: Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D
Per 100 g, Reduced fat milk (fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D) provides 51 calories. A typical portion, 1 cup (245 g), has 125 calories, 8.5 g protein, 12 g carbs and 4.7 g fat.
- calories
- 51
- protein
- 3.5 g
- carbs
- 5 g
- fat
- 1.9 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 513% | 3.5 g7% | 5 g2% | 1.9 g2% | 0 g0% | n/r |
| 1 cup245 g | 1256% | 8.5 g17% | 12 g4% | 4.7 g6% | 0 g0% | n/r |
| 1 quart980 g | 50025% | 34 g68% | 49 g18% | 19 g24% | 0 g0% | n/r |
Calories in kcal. n/r = not reported for this food.
How Reduced fat milk ranks among dairy and egg foods
Rank 1 = the most of that nutrient among the dairy and egg foods on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 3.5 g#24 of 41 dairy and egg foods | 14 g#16 of 41 dairy and egg foods |
| Potassium | 162 mg#13 of 40 dairy and egg foods | 635 mg#3 of 40 dairy and egg foods |
| Calcium | 128 mg#16 of 41 dairy and egg foods | 502 mg#4 of 41 dairy and egg foods |
| Iron | 0.05 mg#27 of 41 dairy and egg foods | 0.2 mg#19 of 41 dairy and egg foods |
| Magnesium | 14 mg#15 of 40 dairy and egg foods | 55 mg#2 of 40 dairy and egg foods |
| Vitamin C | 1 mg#1 of 41 dairy and egg foods | 3.9 mg#1 of 41 dairy and egg foods |
| Vitamin A | 56 µg#30 of 40 dairy and egg foods | 220 µg#7 of 40 dairy and egg foods |
Macronutrient Breakdown
Compared with the median of dairy and egg foods
Per 100 g; median of the 40 dairy and egg foods with a value.
- Calories
- Reduced fat milk: 51 kcalmedian: 196 kcal
- Protein
- Reduced fat milk: 3.5 gmedian: 5.4 g
- Carbs
- Reduced fat milk: 5 gmedian: 3.4 g
- Fat
- Reduced fat milk: 1.9 gmedian: 14 g
- Fiber
- Reduced fat milk: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup (245 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 1.2 g | 6% | 2.9 g | 15% |
| Cholesterol | 8 mg | 3% | 20 mg | 7% |
| Sodium | 52 mg | 2% | 127 mg | 6% |
| Vitamin D | 1 µg | 5% | 2.5 µg | 12% |
| Calcium | 128 mg | 10% | 314 mg | 24% |
| Iron | 0.05 mg | <1% | 0.12 mg | 1% |
| Potassium | 162 mg | 3% | 397 mg | 8% |
| Vitamin A (RAE) | 56 µg | 6% | 137 µg | 15% |
| Vitamin C | 1 mg | 1% | 2.5 mg | 3% |
| Thiamin (B1) | 0.04 mg | 3% | 0.1 mg | 8% |
| Riboflavin (B2) | 0.17 mg | 13% | 0.42 mg | 33% |
| Niacin (B3) | 0.09 mg | 1% | 0.22 mg | 1% |
| Vitamin B6 | 0.05 mg | 3% | 0.11 mg | 6% |
| Folate (approx.) | 5 µg | 1% | 12 µg | 3% |
| Vitamin B12 | 0.38 µg | 16% | 0.93 µg | 39% |
| Phosphorus | 100 mg | 8% | 245 mg | 20% |
| Magnesium | 14 mg | 3% | 34 mg | 8% |
| Zinc | 0.4 mg | 4% | 0.98 mg | 9% |
| Selenium | 2.3 µg | 4% | 5.6 µg | 10% |
| Copper | 0.01 mg | 1% | 0.02 mg | 2% |
| Manganese | 0 mg | <1% | 0 mg | <1% |
Not reported in this USDA record: Trans fat, Vitamin E, Vitamin K.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170870 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.