Dairy
Milk (buttermilk, dried) Nutrition Facts
USDA description: Milk, buttermilk, dried
Per 100 g, Milk (buttermilk, dried) provides 387 calories. A typical portion, 1 cup (120 g), has 464 calories, 41 g protein, 59 g carbs and 6.9 g fat.
- calories
- 387
- protein
- 34 g
- carbs
- 49 g
- fat
- 5.8 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 38719% | 34 g69% | 49 g18% | 5.8 g7% | 0 g0% | 49 g |
| 1/4 cup30 g | 1166% | 10 g21% | 15 g5% | 1.7 g2% | 0 g0% | 15 g |
| 1 cup120 g | 46423% | 41 g82% | 59 g21% | 6.9 g9% | 0 g0% | 59 g |
| 1 tbsp6.5 g | 251% | 2.2 g4% | 3.2 g1% | 0.4 g<1% | 0 g0% | 3.2 g |
Calories in kcal. n/r = not reported for this food.
How Milk ranks among dairy and egg foods
Rank 1 = the most of that nutrient among the dairy and egg foods on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 34 g#3 of 42 dairy and egg foods | 18 g#7 of 42 dairy and egg foods |
| Potassium | 1,592 mg#1 of 41 dairy and egg foods | 823 mg#2 of 41 dairy and egg foods |
| Calcium | 1,184 mg#2 of 42 dairy and egg foods | 612 mg#2 of 42 dairy and egg foods |
| Iron | 0.3 mg#18 of 42 dairy and egg foods | 0.16 mg#23 of 42 dairy and egg foods |
| Magnesium | 110 mg#1 of 41 dairy and egg foods | 57 mg#2 of 41 dairy and egg foods |
| Vitamin C | 5.7 mg#2 of 42 dairy and egg foods | 2.9 mg#2 of 42 dairy and egg foods |
| Vitamin A | 49 µg#31 of 41 dairy and egg foods | 25 µg#38 of 41 dairy and egg foods |
Macronutrient Breakdown
Compared with the median of dairy and egg foods
Per 100 g; median of the 41 dairy and egg foods with a value.
- Calories
- Milk: 387 kcalmedian: 196 kcal
- Protein
- Milk: 34 gmedian: 5.6 g
- Carbs
- Milk: 49 gmedian: 3.4 g
- Fat
- Milk: 5.8 gmedian: 15 g
- Fiber
- Milk: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup (120 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 3.6 g | 18% | 4.3 g | 22% |
| Cholesterol | 69 mg | 23% | 83 mg | 28% |
| Sodium | 517 mg | 22% | 620 mg | 27% |
| Vitamin D | 0.5 µg | 3% | 0.6 µg | 3% |
| Calcium | 1,184 mg | 91% | 1,421 mg | 109% |
| Iron | 0.3 mg | 2% | 0.36 mg | 2% |
| Potassium | 1,592 mg | 34% | 1,910 mg | 41% |
| Vitamin A (RAE) | 49 µg | 5% | 59 µg | 7% |
| Vitamin C | 5.7 mg | 6% | 6.8 mg | 8% |
| Vitamin E | 0.1 mg | 1% | 0.12 mg | 1% |
| Vitamin K | 0.4 µg | <1% | 0.48 µg | <1% |
| Thiamin (B1) | 0.39 mg | 33% | 0.47 mg | 39% |
| Riboflavin (B2) | 1.6 mg | 121% | 1.9 mg | 146% |
| Niacin (B3) | 0.88 mg | 5% | 1.1 mg | 7% |
| Vitamin B6 | 0.34 mg | 20% | 0.41 mg | 24% |
| Folate (approx.) | 47 µg | 12% | 56 µg | 14% |
| Vitamin B12 | 3.8 µg | 159% | 4.6 µg | 191% |
| Phosphorus | 933 mg | 75% | 1,120 mg | 90% |
| Magnesium | 110 mg | 26% | 132 mg | 31% |
| Zinc | 4 mg | 37% | 4.8 mg | 44% |
| Selenium | 20 µg | 37% | 24 µg | 44% |
| Copper | 0.11 mg | 12% | 0.13 mg | 15% |
| Manganese | 0.02 mg | 1% | 0.03 mg | 1% |
Not reported in this USDA record: Trans fat.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 171274 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.