Fruit
Avocado (raw) Nutrition Facts
USDA description: Avocados, raw, all commercial varieties
Per 100 g, Avocado (raw) provides 160 calories. A typical portion, 1 avocado (201 g), has 322 calories, 4 g protein, 17 g carbs and 29 g fat.
- calories
- 160
- protein
- 2 g
- carbs
- 8.5 g
- fat
- 15 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 1608% | 2 g4% | 8.5 g3% | 15 g19% | 6.7 g24% | 0.7 g |
| 1 cup, cubes150 g | 24012% | 3 g6% | 13 g5% | 22 g28% | 10 g36% | 1 g |
| 1 cup, pureed230 g | 36818% | 4.6 g9% | 20 g7% | 34 g43% | 15 g55% | 1.5 g |
| 1 cup, sliced146 g | 23412% | 2.9 g6% | 12 g5% | 21 g27% | 9.8 g35% | 1 g |
| 1 avocado, NS as to Florida or California201 g | 32216% | 4 g8% | 17 g6% | 29 g38% | 13 g48% | 1.3 g |
| 1 servingNLEA label size · 50 g | 804% | 1 g2% | 4.3 g2% | 7.3 g9% | 3.4 g12% | 0.3 g |
Calories in kcal. n/r = not reported for this food.
How Avocado ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 2 g#7 of 77 fruits | 2.5 g#37 of 77 fruits |
| Fiber | 6.7 g#7 of 73 fruits | 8.4 g#24 of 73 fruits |
| Potassium | 485 mg#6 of 77 fruits | 606 mg#42 of 77 fruits |
| Calcium | 12 mg#41 of 77 fruits | 15 mg#70 of 77 fruits |
| Iron | 0.55 mg#16 of 77 fruits | 0.69 mg#53 of 77 fruits |
| Magnesium | 29 mg#7 of 77 fruits | 36 mg#50 of 77 fruits |
| Vitamin C | 10 mg#42 of 76 fruits | 13 mg#62 of 76 fruits |
| Vitamin A | 7 µg#20 of 76 fruits | 8.8 µg#39 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Avocado: 160 kcalmedian: 53 kcal
- Protein
- Avocado: 2 gmedian: 0.6 g
- Carbs
- Avocado: 8.5 gmedian: 13 g
- Fat
- Avocado: 15 gmedian: 0.2 g
- Fiber
- Avocado: 6.7 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 avocado (201 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 2.1 g | 11% | 4.3 g | 21% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 7 mg | <1% | 14 mg | 1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 12 mg | 1% | 24 mg | 2% |
| Iron | 0.55 mg | 3% | 1.1 mg | 6% |
| Potassium | 485 mg | 10% | 975 mg | 21% |
| Vitamin A (RAE) | 7 µg | 1% | 14 µg | 2% |
| Vitamin C | 10 mg | 11% | 20 mg | 22% |
| Vitamin E | 2.1 mg | 14% | 4.2 mg | 28% |
| Vitamin K | 21 µg | 18% | 42 µg | 35% |
| Thiamin (B1) | 0.07 mg | 6% | 0.13 mg | 11% |
| Riboflavin (B2) | 0.13 mg | 10% | 0.26 mg | 20% |
| Niacin (B3) | 1.7 mg | 11% | 3.5 mg | 22% |
| Vitamin B6 | 0.26 mg | 15% | 0.52 mg | 30% |
| Folate (approx.) | 81 µg | 20% | 163 µg | 41% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 52 mg | 4% | 105 mg | 8% |
| Magnesium | 29 mg | 7% | 58 mg | 14% |
| Zinc | 0.64 mg | 6% | 1.3 mg | 12% |
| Selenium | 0.4 µg | 1% | 0.8 µg | 1% |
| Copper | 0.19 mg | 21% | 0.38 mg | 42% |
| Manganese | 0.14 mg | 6% | 0.29 mg | 12% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 171705 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.