Fruit
Avocados (raw, Florida) Nutrition Facts
USDA description: Avocados, raw, Florida
Per 100 g, Avocados (raw, Florida) provides 120 calories. A typical portion, 1 fruit without skin and seeds (304 g), has 365 calories, 6.8 g protein, 24 g carbs and 31 g fat.
- calories
- 120
- protein
- 2.2 g
- carbs
- 7.8 g
- fat
- 10 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 1206% | 2.2 g4% | 7.8 g3% | 10 g13% | 5.6 g20% | 2.4 g |
| 1 cup, pureed230 g | 27614% | 5.1 g10% | 18 g7% | 23 g30% | 13 g46% | 5.6 g |
| 1 fruit without skin and seeds304 g | 36518% | 6.8 g14% | 24 g9% | 31 g39% | 17 g61% | 7.4 g |
| 1 servingNLEA label size · 50 g | 603% | 1.1 g2% | 3.9 g1% | 5 g6% | 2.8 g10% | 1.2 g |
Calories in kcal. n/r = not reported for this food.
How Avocados ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 2.2 g#6 of 77 fruits | 3.7 g#16 of 77 fruits |
| Fiber | 5.6 g#8 of 73 fruits | 9.3 g#18 of 73 fruits |
| Potassium | 351 mg#10 of 77 fruits | 585 mg#43 of 77 fruits |
| Calcium | 10 mg#52 of 77 fruits | 17 mg#66 of 77 fruits |
| Iron | 0.17 mg#57 of 77 fruits | 0.28 mg#76 of 77 fruits |
| Magnesium | 24 mg#10 of 77 fruits | 40 mg#43 of 77 fruits |
| Vitamin C | 17 mg#37 of 76 fruits | 29 mg#47 of 76 fruits |
| Vitamin A | 7 µg#20 of 76 fruits | 12 µg#30 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Avocados: 120 kcalmedian: 53 kcal
- Protein
- Avocados: 2.2 gmedian: 0.6 g
- Carbs
- Avocados: 7.8 gmedian: 13 g
- Fat
- Avocados: 10 gmedian: 0.2 g
- Fiber
- Avocados: 5.6 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 fruit without skin and seeds (304 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 2 g | 10% | 6 g | 30% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 2 mg | <1% | 6.1 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 10 mg | 1% | 30 mg | 2% |
| Iron | 0.17 mg | 1% | 0.52 mg | 3% |
| Potassium | 351 mg | 7% | 1,067 mg | 23% |
| Vitamin A (RAE) | 7 µg | 1% | 21 µg | 2% |
| Vitamin C | 17 mg | 19% | 53 mg | 59% |
| Vitamin E | 2.7 mg | 18% | 8.1 mg | 54% |
| Thiamin (B1) | 0.02 mg | 2% | 0.06 mg | 5% |
| Riboflavin (B2) | 0.05 mg | 4% | 0.16 mg | 12% |
| Niacin (B3) | 0.67 mg | 4% | 2 mg | 13% |
| Vitamin B6 | 0.08 mg | 5% | 0.24 mg | 14% |
| Folate (approx.) | 35 µg | 9% | 106 µg | 27% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 40 mg | 3% | 122 mg | 10% |
| Magnesium | 24 mg | 6% | 73 mg | 17% |
| Zinc | 0.4 mg | 4% | 1.2 mg | 11% |
| Copper | 0.31 mg | 35% | 0.95 mg | 105% |
| Manganese | 0.1 mg | 4% | 0.29 mg | 13% |
Not reported in this USDA record: Vitamin K, Selenium.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 171707 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.