Fruit
Banana (raw) Nutrition Facts
USDA description: Bananas, raw
Per 100 g, Banana (raw) provides 89 calories. A typical portion, 1 medium (118 g), has 105 calories, 1.3 g protein, 27 g carbs and 0.4 g fat.
- calories
- 89
- protein
- 1.1 g
- carbs
- 23 g
- fat
- 0.3 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 894% | 1.1 g2% | 23 g8% | 0.3 g<1% | 2.6 g9% | 12 g |
| 1 cup, mashed225 g | 20010% | 2.5 g5% | 51 g19% | 0.7 g1% | 5.9 g21% | 28 g |
| 1 cup, sliced150 g | 1347% | 1.6 g3% | 34 g12% | 0.5 g1% | 3.9 g14% | 18 g |
| 1 extra smallless than 6" long · 81 g | 724% | 0.9 g2% | 19 g7% | 0.3 g<1% | 2.1 g8% | 9.9 g |
| 1 small6" to 6-7/8" long · 101 g | 904% | 1.1 g2% | 23 g8% | 0.3 g<1% | 2.6 g9% | 12 g |
| 1 medium7" to 7-7/8" long · 118 g | 1055% | 1.3 g3% | 27 g10% | 0.4 g<1% | 3.1 g11% | 14 g |
| 1 large8" to 8-7/8" long · 136 g | 1216% | 1.5 g3% | 31 g11% | 0.4 g1% | 3.5 g13% | 17 g |
| 1 extra large9" or longer · 152 g | 1357% | 1.7 g3% | 35 g13% | 0.5 g1% | 4 g14% | 19 g |
| 1 servingNLEA label size · 126 g | 1126% | 1.4 g3% | 29 g10% | 0.4 g1% | 3.3 g12% | 15 g |
Calories in kcal. n/r = not reported for this food.
How Banana ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 1.1 g#17 of 77 fruits | 2.4 g#38 of 77 fruits |
| Fiber | 2.6 g#25 of 73 fruits | 5.8 g#39 of 73 fruits |
| Potassium | 358 mg#9 of 77 fruits | 804 mg#21 of 77 fruits |
| Calcium | 5 mg#71 of 77 fruits | 11 mg#75 of 77 fruits |
| Iron | 0.26 mg#38 of 77 fruits | 0.58 mg#59 of 77 fruits |
| Magnesium | 27 mg#9 of 77 fruits | 61 mg#15 of 77 fruits |
| Vitamin C | 8.7 mg#50 of 76 fruits | 20 mg#52 of 76 fruits |
| Vitamin A | 3 µg#26 of 76 fruits | 6.7 µg#45 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Banana: 89 kcalmedian: 53 kcal
- Protein
- Banana: 1.1 gmedian: 0.6 g
- Carbs
- Banana: 23 gmedian: 13 g
- Fat
- Banana: 0.3 gmedian: 0.2 g
- Fiber
- Banana: 2.6 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 medium (118 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.1 g | 1% | 0.1 g | 1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 1.2 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 5 mg | <1% | 5.9 mg | <1% |
| Iron | 0.26 mg | 1% | 0.31 mg | 2% |
| Potassium | 358 mg | 8% | 422 mg | 9% |
| Vitamin A (RAE) | 3 µg | <1% | 3.5 µg | <1% |
| Vitamin C | 8.7 mg | 10% | 10 mg | 11% |
| Vitamin E | 0.1 mg | 1% | 0.12 mg | 1% |
| Vitamin K | 0.5 µg | <1% | 0.59 µg | <1% |
| Thiamin (B1) | 0.03 mg | 3% | 0.04 mg | 3% |
| Riboflavin (B2) | 0.07 mg | 6% | 0.09 mg | 7% |
| Niacin (B3) | 0.67 mg | 4% | 0.78 mg | 5% |
| Vitamin B6 | 0.37 mg | 22% | 0.43 mg | 25% |
| Folate (approx.) | 20 µg | 5% | 24 µg | 6% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 22 mg | 2% | 26 mg | 2% |
| Magnesium | 27 mg | 6% | 32 mg | 8% |
| Zinc | 0.15 mg | 1% | 0.18 mg | 2% |
| Selenium | 1 µg | 2% | 1.2 µg | 2% |
| Copper | 0.08 mg | 9% | 0.09 mg | 10% |
| Manganese | 0.27 mg | 12% | 0.32 mg | 14% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 173944 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.