Fruit
Pineapple (canned, heavy syrup pack, solids and liquids) Nutrition Facts
USDA description: Pineapple, canned, heavy syrup pack, solids and liquids
Per 100 g, Pineapple (canned, heavy syrup pack, solids and liquids) provides 78 calories. A typical portion, 1 slice or ring with liquid (49 g), has 38 calories, 0.2 g protein, 9.9 g carbs and 0.1 g fat.
- calories
- 78
- protein
- 0.4 g
- carbs
- 20 g
- fat
- 0.1 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 784% | 0.4 g1% | 20 g7% | 0.1 g<1% | 0.8 g3% | 17 g |
| 1 cup, crushed, sliced, or chunks254 g | 19810% | 0.9 g2% | 51 g19% | 0.3 g<1% | 2 g7% | 43 g |
| 1 slice or ring (3" dia) with liquid49 g | 382% | 0.2 g<1% | 9.9 g4% | 0.1 g<1% | 0.4 g1% | 8.3 g |
Calories in kcal. n/r = not reported for this food.
How Pineapple ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.4 g#64 of 74 fruits | 0.9 g#70 of 74 fruits |
| Fiber | 0.8 g#51 of 70 fruits | 2.1 g#61 of 70 fruits |
| Potassium | 104 mg#61 of 74 fruits | 267 mg#68 of 74 fruits |
| Calcium | 14 mg#26 of 74 fruits | 36 mg#45 of 74 fruits |
| Iron | 0.38 mg#23 of 74 fruits | 0.97 mg#35 of 74 fruits |
| Magnesium | 16 mg#15 of 74 fruits | 41 mg#40 of 74 fruits |
| Vitamin C | 7.4 mg#51 of 73 fruits | 19 mg#51 of 73 fruits |
| Vitamin A | 1 µg#47 of 73 fruits | 2.6 µg#56 of 73 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 73 fruits with a value.
- Calories
- Pineapple: 78 kcalmedian: 52 kcal
- Protein
- Pineapple: 0.4 gmedian: 0.6 g
- Carbs
- Pineapple: 20 gmedian: 13 g
- Fat
- Pineapple: 0.1 gmedian: 0.2 g
- Fiber
- Pineapple: 0.8 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 slice or ring with liquid (49 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 0.49 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 14 mg | 1% | 6.9 mg | 1% |
| Iron | 0.38 mg | 2% | 0.19 mg | 1% |
| Potassium | 104 mg | 2% | 51 mg | 1% |
| Vitamin A (RAE) | 1 µg | <1% | 0.49 µg | <1% |
| Vitamin C | 7.4 mg | 8% | 3.6 mg | 4% |
| Vitamin E | 0.01 mg | <1% | 0 mg | <1% |
| Vitamin K | 0.3 µg | <1% | 0.15 µg | <1% |
| Thiamin (B1) | 0.09 mg | 8% | 0.04 mg | 4% |
| Riboflavin (B2) | 0.03 mg | 2% | 0.01 mg | 1% |
| Niacin (B3) | 0.29 mg | 2% | 0.14 mg | 1% |
| Vitamin B6 | 0.07 mg | 4% | 0.04 mg | 2% |
| Folate (approx.) | 5 µg | 1% | 2.5 µg | 1% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 7 mg | 1% | 3.4 mg | <1% |
| Magnesium | 16 mg | 4% | 7.8 mg | 2% |
| Zinc | 0.12 mg | 1% | 0.06 mg | 1% |
| Selenium | 0.4 µg | 1% | 0.2 µg | <1% |
| Copper | 0.1 mg | 11% | 0.05 mg | 5% |
| Manganese | 1.1 mg | 47% | 0.53 mg | 23% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169944 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.