Fruit
Avocados (raw, California) Nutrition Facts
USDA description: Avocados, raw, California
Per 100 g, Avocados (raw, California) provides 167 calories. A typical portion, 1 fruit (136 g), has 227 calories, 2.7 g protein, 12 g carbs and 21 g fat.
- calories
- 167
- protein
- 2 g
- carbs
- 8.6 g
- fat
- 15 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 1678% | 2 g4% | 8.6 g3% | 15 g20% | 6.8 g24% | 0.3 g |
| 1 cup, pureed230 g | 38419% | 4.5 g9% | 20 g7% | 35 g45% | 16 g56% | 0.7 g |
| 1 fruit, without skin and seed136 g | 22711% | 2.7 g5% | 12 g4% | 21 g27% | 9.2 g33% | 0.4 g |
| 1 servingNLEA label size · 50 g | 844% | 1 g2% | 4.3 g2% | 7.7 g10% | 3.4 g12% | 0.2 g |
Calories in kcal. n/r = not reported for this food.
How Avocados ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 2 g#8 of 77 fruits | 2.3 g#43 of 77 fruits |
| Fiber | 6.8 g#5 of 73 fruits | 8.1 g#27 of 73 fruits |
| Potassium | 507 mg#5 of 77 fruits | 607 mg#41 of 77 fruits |
| Calcium | 13 mg#33 of 77 fruits | 16 mg#69 of 77 fruits |
| Iron | 0.61 mg#12 of 77 fruits | 0.73 mg#47 of 77 fruits |
| Magnesium | 29 mg#7 of 77 fruits | 35 mg#52 of 77 fruits |
| Vitamin C | 8.8 mg#49 of 76 fruits | 11 mg#64 of 76 fruits |
| Vitamin A | 7 µg#20 of 76 fruits | 8.4 µg#41 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Avocados: 167 kcalmedian: 53 kcal
- Protein
- Avocados: 2 gmedian: 0.6 g
- Carbs
- Avocados: 8.6 gmedian: 13 g
- Fat
- Avocados: 15 gmedian: 0.2 g
- Fiber
- Avocados: 6.8 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 fruit (136 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 2.1 g | 11% | 2.9 g | 14% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 8 mg | <1% | 11 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 13 mg | 1% | 18 mg | 1% |
| Iron | 0.61 mg | 3% | 0.83 mg | 5% |
| Potassium | 507 mg | 11% | 690 mg | 15% |
| Vitamin A (RAE) | 7 µg | 1% | 9.5 µg | 1% |
| Vitamin C | 8.8 mg | 10% | 12 mg | 13% |
| Vitamin E | 2 mg | 13% | 2.7 mg | 18% |
| Vitamin K | 21 µg | 18% | 29 µg | 24% |
| Thiamin (B1) | 0.08 mg | 6% | 0.1 mg | 9% |
| Riboflavin (B2) | 0.14 mg | 11% | 0.19 mg | 15% |
| Niacin (B3) | 1.9 mg | 12% | 2.6 mg | 16% |
| Vitamin B6 | 0.29 mg | 17% | 0.39 mg | 23% |
| Folate (approx.) | 89 µg | 22% | 121 µg | 30% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 54 mg | 4% | 73 mg | 6% |
| Magnesium | 29 mg | 7% | 39 mg | 9% |
| Zinc | 0.68 mg | 6% | 0.92 mg | 8% |
| Selenium | 0.4 µg | 1% | 0.54 µg | 1% |
| Copper | 0.17 mg | 19% | 0.23 mg | 26% |
| Manganese | 0.15 mg | 6% | 0.2 mg | 9% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 171706 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.