Nuts & seeds
Pistachio nuts (raw) Nutrition Facts
USDA description: Nuts, pistachio nuts, raw
Per 100 g, Pistachio nuts (raw) provides 560 calories. A typical portion, 1 oz (28 g), has 159 calories, 5.7 g protein, 7.7 g carbs and 13 g fat.
- calories
- 560
- protein
- 20 g
- carbs
- 27 g
- fat
- 45 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 56028% | 20 g40% | 27 g10% | 45 g58% | 11 g38% | 7.7 g |
| 1 cup123 g | 68934% | 25 g50% | 33 g12% | 56 g71% | 13 g47% | 9.4 g |
| 1 oz49 kernels · 28 g | 1598% | 5.7 g11% | 7.7 g3% | 13 g16% | 3 g11% | 2.2 g |
| 1 kernel0.7 g | 4<1% | 0.1 g<1% | 0.2 g<1% | 0.3 g<1% | 0.1 g<1% | 0.1 g |
Calories in kcal. n/r = not reported for this food.
How Pistachio nuts ranks among nuts and seeds
Rank 1 = the most of that nutrient among the nuts and seeds on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 20 g#4 of 16 nuts and seeds | 7.2 g#3 of 16 nuts and seeds |
| Fiber | 11 g#4 of 16 nuts and seeds | 3.8 g#5 of 16 nuts and seeds |
| Potassium | 1,025 mg#1 of 16 nuts and seeds | 366 mg#1 of 16 nuts and seeds |
| Calcium | 105 mg#7 of 16 nuts and seeds | 38 mg#7 of 16 nuts and seeds |
| Iron | 3.9 mg#9 of 16 nuts and seeds | 1.4 mg#9 of 16 nuts and seeds |
| Magnesium | 121 mg#10 of 16 nuts and seeds | 43 mg#10 of 16 nuts and seeds |
| Vitamin C | 5.6 mg#1 of 16 nuts and seeds | 2 mg#2 of 16 nuts and seeds |
| Vitamin A | 26 µg#1 of 14 nuts and seeds | 9.3 µg#1 of 14 nuts and seeds |
Macronutrient Breakdown
Compared with the median of nuts and seeds
Per 100 g; median of the 15 nuts and seeds with a value.
- Calories
- Pistachio nuts: 560 kcalmedian: 570 kcal
- Protein
- Pistachio nuts: 20 gmedian: 17 g
- Carbs
- Pistachio nuts: 27 gmedian: 22 g
- Fat
- Pistachio nuts: 45 gmedian: 49 g
- Fiber
- Pistachio nuts: 11 gmedian: 6.7 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 oz (28 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 5.9 g | 30% | 1.7 g | 8% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 0.28 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 105 mg | 8% | 30 mg | 2% |
| Iron | 3.9 mg | 22% | 1.1 mg | 6% |
| Potassium | 1,025 mg | 22% | 291 mg | 6% |
| Vitamin A (RAE) | 26 µg | 3% | 7.4 µg | 1% |
| Vitamin C | 5.6 mg | 6% | 1.6 mg | 2% |
| Vitamin E | 2.9 mg | 19% | 0.81 mg | 5% |
| Thiamin (B1) | 0.87 mg | 73% | 0.25 mg | 21% |
| Riboflavin (B2) | 0.16 mg | 12% | 0.05 mg | 3% |
| Niacin (B3) | 1.3 mg | 8% | 0.37 mg | 2% |
| Vitamin B6 | 1.7 mg | 100% | 0.48 mg | 28% |
| Folate (approx.) | 51 µg | 13% | 14 µg | 4% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 490 mg | 39% | 139 mg | 11% |
| Magnesium | 121 mg | 29% | 34 mg | 8% |
| Zinc | 2.2 mg | 20% | 0.62 mg | 6% |
| Selenium | 7 µg | 13% | 2 µg | 4% |
| Copper | 1.3 mg | 144% | 0.37 mg | 41% |
| Manganese | 1.2 mg | 52% | 0.34 mg | 15% |
Not reported in this USDA record: Vitamin K.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170184 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.