Dairy
Milk shakes (thick chocolate) Nutrition Facts
USDA description: Milk shakes, thick chocolate
Per 100 g, Milk shakes (thick chocolate) provides 119 calories. A typical portion, 1 fl oz (28 g), has 34 calories, 0.9 g protein, 6 g carbs and 0.8 g fat.
- calories
- 119
- protein
- 3.1 g
- carbs
- 21 g
- fat
- 2.7 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 1196% | 3.1 g6% | 21 g8% | 2.7 g3% | 0.3 g1% | 21 g |
| 1 fl oz28 g | 342% | 0.9 g2% | 6 g2% | 0.8 g1% | 0.1 g<1% | 5.9 g |
| 1 container10.6 oz · 300 g | 35718% | 9.2 g18% | 63 g23% | 8.1 g10% | 0.9 g3% | 63 g |
Calories in kcal. n/r = not reported for this food.
How Milk shakes ranks among dairy and egg foods
Rank 1 = the most of that nutrient among the dairy and egg foods on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 3.1 g#32 of 42 dairy and egg foods | 5.1 g#29 of 42 dairy and egg foods |
| Fiber | 0.3 g#3 of 42 dairy and egg foods | 0.5 g#3 of 42 dairy and egg foods |
| Potassium | 224 mg#8 of 41 dairy and egg foods | 376 mg#10 of 41 dairy and egg foods |
| Calcium | 132 mg#16 of 42 dairy and egg foods | 222 mg#19 of 42 dairy and egg foods |
| Iron | 0.31 mg#16 of 42 dairy and egg foods | 0.52 mg#12 of 42 dairy and egg foods |
| Magnesium | 16 mg#14 of 41 dairy and egg foods | 27 mg#11 of 41 dairy and egg foods |
| Vitamin A | 18 µg#37 of 41 dairy and egg foods | 30 µg#37 of 41 dairy and egg foods |
Macronutrient Breakdown
Compared with the median of dairy and egg foods
Per 100 g; median of the 41 dairy and egg foods with a value.
- Calories
- Milk shakes: 119 kcalmedian: 198 kcal
- Protein
- Milk shakes: 3.1 gmedian: 7 g
- Carbs
- Milk shakes: 21 gmedian: 3.4 g
- Fat
- Milk shakes: 2.7 gmedian: 15 g
- Fiber
- Milk shakes: 0.3 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 fl oz (28 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 1.7 g | 8% | 0.5 g | 2% |
| Cholesterol | 11 mg | 4% | 3.1 mg | 1% |
| Sodium | 111 mg | 5% | 32 mg | 1% |
| Vitamin D | 1 µg | 5% | 0.28 µg | 1% |
| Calcium | 132 mg | 10% | 37 mg | 3% |
| Iron | 0.31 mg | 2% | 0.09 mg | <1% |
| Potassium | 224 mg | 5% | 64 mg | 1% |
| Vitamin A (RAE) | 18 µg | 2% | 5.1 µg | 1% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.05 mg | <1% | 0.01 mg | <1% |
| Vitamin K | 0.2 µg | <1% | 0.06 µg | <1% |
| Thiamin (B1) | 0.05 mg | 4% | 0.01 mg | 1% |
| Riboflavin (B2) | 0.22 mg | 17% | 0.06 mg | 5% |
| Niacin (B3) | 0.12 mg | 1% | 0.04 mg | <1% |
| Vitamin B6 | 0.03 mg | 1% | 0.01 mg | <1% |
| Folate (approx.) | 5 µg | 1% | 1.4 µg | <1% |
| Vitamin B12 | 0.32 µg | 13% | 0.09 µg | 4% |
| Phosphorus | 126 mg | 10% | 36 mg | 3% |
| Magnesium | 16 mg | 4% | 4.5 mg | 1% |
| Zinc | 0.48 mg | 4% | 0.14 mg | 1% |
| Selenium | 1.9 µg | 3% | 0.54 µg | 1% |
| Copper | 0.07 mg | 7% | 0.02 mg | 2% |
| Manganese | 0.04 mg | 2% | 0.01 mg | <1% |
Not reported in this USDA record: Trans fat.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170883 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.