Dairy
Milk dessert bar (frozen, made from lowfat milk) Nutrition Facts
USDA description: Milk dessert bar, frozen, made from lowfat milk
Per 100 g, Milk dessert bar (frozen, made from lowfat milk) provides 147 calories. A typical portion, 1 bar (68 g), has 100 calories, 3 g protein, 22 g carbs and 1 g fat.
- calories
- 147
- protein
- 4.4 g
- carbs
- 32 g
- fat
- 1.5 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 1477% | 4.4 g9% | 32 g12% | 1.5 g2% | 6.6 g24% | 22 g |
| 1 bar68 g | 1005% | 3 g6% | 22 g8% | 1 g1% | 4.5 g16% | 15 g |
Calories in kcal. n/r = not reported for this food.
How Milk dessert bar ranks among dairy and egg foods
Rank 1 = the most of that nutrient among the dairy and egg foods on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 4.4 g#24 of 42 dairy and egg foods | 6 g#28 of 42 dairy and egg foods |
| Fiber | 6.6 g#1 of 42 dairy and egg foods | 9 g#1 of 42 dairy and egg foods |
| Potassium | 316 mg#4 of 41 dairy and egg foods | 430 mg#8 of 41 dairy and egg foods |
| Calcium | 184 mg#11 of 42 dairy and egg foods | 250 mg#18 of 42 dairy and egg foods |
| Iron | 0.53 mg#11 of 42 dairy and egg foods | 0.72 mg#10 of 42 dairy and egg foods |
| Magnesium | 20 mg#10 of 41 dairy and egg foods | 27 mg#10 of 41 dairy and egg foods |
| Vitamin C | 0.9 mg#3 of 42 dairy and egg foods | 1.2 mg#7 of 42 dairy and egg foods |
| Vitamin A | 71 µg#29 of 41 dairy and egg foods | 97 µg#32 of 41 dairy and egg foods |
Macronutrient Breakdown
Compared with the median of dairy and egg foods
Per 100 g; median of the 41 dairy and egg foods with a value.
- Calories
- Milk dessert bar: 147 kcalmedian: 198 kcal
- Protein
- Milk dessert bar: 4.4 gmedian: 7 g
- Carbs
- Milk dessert bar: 32 gmedian: 3.4 g
- Fat
- Milk dessert bar: 1.5 gmedian: 15 g
- Fiber
- Milk dessert bar: 6.6 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 bar (68 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.7 g | 4% | 0.5 g | 2% |
| Cholesterol | 7 mg | 2% | 4.8 mg | 2% |
| Sodium | 92 mg | 4% | 63 mg | 3% |
| Vitamin D | 0.1 µg | 1% | 0.07 µg | <1% |
| Calcium | 184 mg | 14% | 125 mg | 10% |
| Iron | 0.53 mg | 3% | 0.36 mg | 2% |
| Potassium | 316 mg | 7% | 215 mg | 5% |
| Vitamin A (RAE) | 71 µg | 8% | 48 µg | 5% |
| Vitamin C | 0.9 mg | 1% | 0.61 mg | 1% |
| Vitamin E | 0.2 mg | 1% | 0.14 mg | 1% |
| Vitamin K | 0.6 µg | 1% | 0.41 µg | <1% |
| Thiamin (B1) | 0.02 mg | 2% | 0.02 mg | 1% |
| Riboflavin (B2) | 0.13 mg | 10% | 0.09 mg | 7% |
| Niacin (B3) | 0.13 mg | 1% | 0.09 mg | 1% |
| Vitamin B6 | 0.02 mg | 1% | 0.02 mg | 1% |
| Folate (approx.) | 4 µg | 1% | 2.7 µg | 1% |
| Vitamin B12 | 0.14 µg | 6% | 0.1 µg | 4% |
| Phosphorus | 83 mg | 7% | 56 mg | 5% |
| Magnesium | 20 mg | 5% | 14 mg | 3% |
| Zinc | 0.43 mg | 4% | 0.29 mg | 3% |
| Selenium | 2.2 µg | 4% | 1.5 µg | 3% |
| Copper | 0.1 mg | 11% | 0.07 mg | 8% |
Not reported in this USDA record: Trans fat, Manganese.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 170890 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.