Fruit
Orange-grapefruit juice (canned or bottled, unsweetened) Nutrition Facts
USDA description: Orange-grapefruit juice, canned or bottled, unsweetened
Per 100 g, Orange-grapefruit juice (canned or bottled, unsweetened) provides 43 calories. A typical portion, 1 cup (247 g), has 106 calories, 1.5 g protein, 25 g carbs and 0.2 g fat.
- calories
- 43
- protein
- 0.6 g
- carbs
- 10 g
- fat
- 0.1 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 432% | 0.6 g1% | 10 g4% | 0.1 g<1% | 0.1 g<1% | 10 g |
| 1 cup247 g | 1065% | 1.5 g3% | 25 g9% | 0.2 g<1% | 0.2 g1% | 25 g |
| 1 fl oz31 g | 131% | 0.2 g<1% | 3.2 g1% | 0 g<1% | 0 g<1% | 3.1 g |
Calories in kcal. n/r = not reported for this food.
How Orange-grapefruit juice ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.6 g#41 of 77 fruits | 2.8 g#30 of 77 fruits |
| Fiber | 0.1 g#70 of 73 fruits | 0.5 g#71 of 73 fruits |
| Potassium | 158 mg#40 of 77 fruits | 735 mg#26 of 77 fruits |
| Calcium | 8 mg#60 of 77 fruits | 37 mg#45 of 77 fruits |
| Iron | 0.46 mg#18 of 77 fruits | 2.1 mg#10 of 77 fruits |
| Magnesium | 10 mg#40 of 77 fruits | 47 mg#31 of 77 fruits |
| Vitamin C | 29 mg#28 of 76 fruits | 135 mg#25 of 76 fruits |
| Vitamin A | 6 µg#25 of 76 fruits | 28 µg#20 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Orange-grapefruit juice: 43 kcalmedian: 54 kcal
- Protein
- Orange-grapefruit juice: 0.6 gmedian: 0.6 g
- Carbs
- Orange-grapefruit juice: 10 gmedian: 13 g
- Fat
- Orange-grapefruit juice: 0.1 gmedian: 0.2 g
- Fiber
- Orange-grapefruit juice: 0.1 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 cup (247 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 3 mg | <1% | 7.4 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 8 mg | 1% | 20 mg | 2% |
| Iron | 0.46 mg | 3% | 1.1 mg | 6% |
| Potassium | 158 mg | 3% | 390 mg | 8% |
| Vitamin A (RAE) | 6 µg | 1% | 15 µg | 2% |
| Vitamin C | 29 mg | 32% | 72 mg | 80% |
| Vitamin E | 0.14 mg | 1% | 0.35 mg | 2% |
| Vitamin K | 0.1 µg | <1% | 0.25 µg | <1% |
| Thiamin (B1) | 0.06 mg | 5% | 0.14 mg | 12% |
| Riboflavin (B2) | 0.03 mg | 2% | 0.07 mg | 6% |
| Niacin (B3) | 0.34 mg | 2% | 0.83 mg | 5% |
| Vitamin B6 | 0.02 mg | 1% | 0.06 mg | 3% |
| Folate (approx.) | 14 µg | 4% | 35 µg | 9% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 14 mg | 1% | 35 mg | 3% |
| Magnesium | 10 mg | 2% | 25 mg | 6% |
| Zinc | 0.07 mg | 1% | 0.17 mg | 2% |
| Selenium | 0.1 µg | <1% | 0.25 µg | <1% |
| Copper | 0.08 mg | 8% | 0.19 mg | 21% |
| Manganese | 0.02 mg | 1% | 0.04 mg | 2% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169104 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.