Fruit
Papayas (raw) Nutrition Facts
USDA description: Papayas, raw
Per 100 g, Papayas (raw) provides 43 calories. A typical portion, 1 fruit (157 g), has 68 calories, 0.7 g protein, 17 g carbs and 0.4 g fat.
- calories
- 43
- protein
- 0.5 g
- carbs
- 11 g
- fat
- 0.3 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 432% | 0.5 g1% | 11 g4% | 0.3 g<1% | 1.7 g6% | 7.8 g |
| 1 cup 1" pieces145 g | 623% | 0.7 g1% | 16 g6% | 0.4 g<1% | 2.5 g9% | 11 g |
| 1 cup, mashed230 g | 995% | 1.1 g2% | 25 g9% | 0.6 g1% | 3.9 g14% | 18 g |
| 1 fruit, small157 g | 683% | 0.7 g1% | 17 g6% | 0.4 g1% | 2.7 g10% | 12 g |
| 1 fruit, large781 g | 33617% | 3.7 g7% | 85 g31% | 2 g3% | 13 g47% | 61 g |
Calories in kcal. n/r = not reported for this food.
How Papayas ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.5 g#55 of 77 fruits | 2.2 g#47 of 77 fruits |
| Fiber | 1.7 g#40 of 73 fruits | 7.9 g#28 of 73 fruits |
| Potassium | 182 mg#26 of 77 fruits | 847 mg#17 of 77 fruits |
| Calcium | 20 mg#20 of 77 fruits | 93 mg#20 of 77 fruits |
| Iron | 0.25 mg#40 of 77 fruits | 1.2 mg#21 of 77 fruits |
| Magnesium | 21 mg#12 of 77 fruits | 98 mg#3 of 77 fruits |
| Vitamin C | 61 mg#4 of 76 fruits | 283 mg#5 of 76 fruits |
| Vitamin A | 47 µg#3 of 76 fruits | 219 µg#3 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Papayas: 43 kcalmedian: 54 kcal
- Protein
- Papayas: 0.5 gmedian: 0.6 g
- Carbs
- Papayas: 11 gmedian: 13 g
- Fat
- Papayas: 0.3 gmedian: 0.2 g
- Fiber
- Papayas: 1.7 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 fruit (157 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.1 g | <1% | 0.1 g | 1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 8 mg | <1% | 13 mg | 1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 20 mg | 2% | 31 mg | 2% |
| Iron | 0.25 mg | 1% | 0.39 mg | 2% |
| Potassium | 182 mg | 4% | 286 mg | 6% |
| Vitamin A (RAE) | 47 µg | 5% | 74 µg | 8% |
| Vitamin C | 61 mg | 68% | 96 mg | 106% |
| Vitamin E | 0.3 mg | 2% | 0.47 mg | 3% |
| Vitamin K | 2.6 µg | 2% | 4.1 µg | 3% |
| Thiamin (B1) | 0.02 mg | 2% | 0.04 mg | 3% |
| Riboflavin (B2) | 0.03 mg | 2% | 0.04 mg | 3% |
| Niacin (B3) | 0.36 mg | 2% | 0.56 mg | 4% |
| Vitamin B6 | 0.04 mg | 2% | 0.06 mg | 4% |
| Folate (approx.) | 37 µg | 9% | 58 µg | 15% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 10 mg | 1% | 16 mg | 1% |
| Magnesium | 21 mg | 5% | 33 mg | 8% |
| Zinc | 0.08 mg | 1% | 0.13 mg | 1% |
| Selenium | 0.6 µg | 1% | 0.94 µg | 2% |
| Copper | 0.05 mg | 5% | 0.07 mg | 8% |
| Manganese | 0.04 mg | 2% | 0.06 mg | 3% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169926 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.