Meat
Ground turkey (fat free, raw) Nutrition Facts
USDA description: Turkey, ground, fat free, raw
Per 100 g, Ground turkey (fat free, raw) provides 112 calories. A typical portion, 4 oz (113 g), has 127 calories, 27 g protein, 0 g carbs and 2.2 g fat.
- calories
- 112
- protein
- 24 g
- carbs
- 0 g
- fat
- 2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 1126% | 24 g47% | 0 g0% | 2 g3% | 0 g0% | 0 g |
| 4 oz113 g | 1276% | 27 g53% | 0 g0% | 2.2 g3% | 0 g0% | 0 g |
| 1 pattycooked from 4 oz raw · 85 g | 955% | 20 g40% | 0 g0% | 1.7 g2% | 0 g0% | 0 g |
| 1 lb453 g | 50725% | 107 g214% | 0 g0% | 8.8 g11% | 0 g0% | 0 g |
Calories in kcal. n/r = not reported for this food.
How Ground turkey ranks among meats
Rank 1 = the most of that nutrient among the meats on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 24 g#4 of 42 meats | 42 g#2 of 42 meats |
| Potassium | 295 mg#11 of 42 meats | 527 mg#7 of 42 meats |
| Calcium | 3 mg#42 of 42 meats | 5.4 mg#37 of 42 meats |
| Iron | 0.77 mg#35 of 42 meats | 1.4 mg#24 of 42 meats |
| Magnesium | 29 mg#2 of 42 meats | 52 mg#1 of 42 meats |
| Vitamin A | 7 µg#12 of 41 meats | 13 µg#11 of 41 meats |
Macronutrient Breakdown
Compared with the median of meats
Per 100 g; median of the 41 meats with a value.
- Calories
- Ground turkey: 112 kcalmedian: 152 kcal
- Protein
- Ground turkey: 24 gmedian: 19 g
- Carbs
- Ground turkey: 0 gmedian: 0 g
- Fat
- Ground turkey: 2 gmedian: 7.7 g
- Fiber
- Ground turkey: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 4 oz (113 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.5 g | 2% | 0.6 g | 3% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 55 mg | 18% | 62 mg | 21% |
| Sodium | 51 mg | 2% | 58 mg | 3% |
| Vitamin D | 0.4 µg | 2% | 0.45 µg | 2% |
| Calcium | 3 mg | <1% | 3.4 mg | <1% |
| Iron | 0.77 mg | 4% | 0.87 mg | 5% |
| Potassium | 295 mg | 6% | 333 mg | 7% |
| Vitamin A (RAE) | 7 µg | 1% | 7.9 µg | 1% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.07 mg | <1% | 0.08 mg | 1% |
| Vitamin K | 0 µg | 0% | 0 µg | 0% |
| Thiamin (B1) | 0.06 mg | 5% | 0.07 mg | 6% |
| Riboflavin (B2) | 0.11 mg | 8% | 0.12 mg | 9% |
| Niacin (B3) | 9.7 mg | 61% | 11 mg | 69% |
| Vitamin B6 | 0.86 mg | 50% | 0.97 mg | 57% |
| Folate (approx.) | 8 µg | 2% | 9 µg | 2% |
| Vitamin B12 | 0.51 µg | 21% | 0.58 µg | 24% |
| Phosphorus | 227 mg | 18% | 257 mg | 21% |
| Magnesium | 29 mg | 7% | 33 mg | 8% |
| Zinc | 1.8 mg | 16% | 2 mg | 18% |
| Selenium | 22 µg | 40% | 25 µg | 45% |
| Copper | 0.06 mg | 6% | 0.07 mg | 7% |
| Manganese | 0.01 mg | <1% | 0.01 mg | <1% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 172847 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.