Meat
Turkey giblets (raw) Nutrition Facts
USDA description: Turkey, whole, giblets, raw
Per 100 g, Turkey giblets (raw) provides 124 calories. A typical portion, 1 giblets (157 g), has 195 calories, 29 g protein, 0.1 g carbs and 8 g fat.
- calories
- 124
- protein
- 18 g
- carbs
- 0.1 g
- fat
- 5.1 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 1246% | 18 g36% | 0.1 g<1% | 5.1 g7% | 0 g0% | 0 g |
| 4 oz113 g | 1407% | 21 g41% | 0.1 g<1% | 5.8 g7% | 0 g0% | 0 g |
| 1 giblets157 g | 19510% | 29 g57% | 0.1 g<1% | 8 g10% | 0 g0% | 0 g |
Calories in kcal. n/r = not reported for this food.
Raw, cooked and other forms
Cooking changes water content, so values per 100 g shift. Each row is its own USDA record.
| Form (per 100 g) | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Turkey giblets (raw) (this page) | 124 | 18 g | 0.1 g | 5.1 g |
| Turkey giblets (cooked, simmered) | 173 | 26 g | 0 g | 6.6 g |
How Turkey giblets ranks among meats
Rank 1 = the most of that nutrient among the meats on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 18 g#29 of 42 meats | 29 g#16 of 42 meats |
| Potassium | 198 mg#34 of 42 meats | 319 mg#21 of 42 meats |
| Calcium | 18 mg#7 of 42 meats | 29 mg#3 of 42 meats |
| Iron | 5.9 mg#2 of 42 meats | 9.5 mg#2 of 42 meats |
| Magnesium | 22 mg#14 of 42 meats | 35 mg#11 of 42 meats |
| Vitamin A | 3,939 µg#2 of 41 meats | 6,353 µg#2 of 41 meats |
Macronutrient Breakdown
Compared with the median of meats
Per 100 g; median of the 41 meats with a value.
- Calories
- Turkey giblets: 124 kcalmedian: 152 kcal
- Protein
- Turkey giblets: 18 gmedian: 19 g
- Carbs
- Turkey giblets: 0.1 gmedian: 0 g
- Fat
- Turkey giblets: 5.1 gmedian: 7.7 g
- Fiber
- Turkey giblets: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 giblets (157 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 1.5 g | 7% | 2.3 g | 11% |
| Trans fat | 0 g | no DV | 0.1 g | no DV |
| Cholesterol | 333 mg | 111% | 523 mg | 174% |
| Sodium | 136 mg | 6% | 214 mg | 9% |
| Vitamin D | 0.8 µg | 4% | 1.3 µg | 6% |
| Calcium | 18 mg | 1% | 28 mg | 2% |
| Iron | 5.9 mg | 33% | 9.3 mg | 52% |
| Potassium | 198 mg | 4% | 311 mg | 7% |
| Vitamin A (RAE) | 3,939 µg | 438% | 6,184 µg | 687% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.25 mg | 2% | 0.39 mg | 3% |
| Vitamin K | 0 µg | 0% | 0 µg | 0% |
| Thiamin (B1) | 0.15 mg | 12% | 0.23 mg | 19% |
| Riboflavin (B2) | 1.4 mg | 107% | 2.2 mg | 168% |
| Niacin (B3) | 8.7 mg | 54% | 14 mg | 85% |
| Vitamin B6 | 0.65 mg | 38% | 1 mg | 60% |
| Folate (approx.) | 331 µg | 83% | 520 µg | 130% |
| Vitamin B12 | 13 µg | 544% | 21 µg | 854% |
| Phosphorus | 223 mg | 18% | 350 mg | 28% |
| Magnesium | 22 mg | 5% | 35 mg | 8% |
| Zinc | 3.2 mg | 29% | 5.1 mg | 46% |
| Selenium | 49 µg | 90% | 77 µg | 141% |
| Copper | 0.58 mg | 64% | 0.91 mg | 101% |
| Manganese | 0.19 mg | 8% | 0.3 mg | 13% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 171083 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.