Fruit
Watermelon (raw) Nutrition Facts
USDA description: Watermelon, raw
Per 100 g, Watermelon (raw) provides 30 calories. A typical portion, 1 wedge (286 g), has 86 calories, 1.7 g protein, 22 g carbs and 0.4 g fat.
- calories
- 30
- protein
- 0.6 g
- carbs
- 7.6 g
- fat
- 0.2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 302% | 0.6 g1% | 7.6 g3% | 0.2 g<1% | 0.4 g1% | 6.2 g |
| 1 cup, balls154 g | 462% | 0.9 g2% | 12 g4% | 0.2 g<1% | 0.6 g2% | 9.5 g |
| 1 cup, diced152 g | 462% | 0.9 g2% | 11 g4% | 0.2 g<1% | 0.6 g2% | 9.4 g |
| 1 wedgeapprox 1/16 of melon · 286 g | 864% | 1.7 g3% | 22 g8% | 0.4 g1% | 1.1 g4% | 18 g |
| 10 watermelon balls122 g | 372% | 0.7 g1% | 9.2 g3% | 0.2 g<1% | 0.5 g2% | 7.6 g |
| 1 servingNLEA label size · 280 g | 844% | 1.7 g3% | 21 g8% | 0.4 g1% | 1.1 g4% | 17 g |
Calories in kcal. n/r = not reported for this food.
How Watermelon ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.6 g#37 of 74 fruits | 4.1 g#10 of 74 fruits |
| Fiber | 0.4 g#56 of 70 fruits | 2.7 g#56 of 70 fruits |
| Potassium | 112 mg#55 of 74 fruits | 747 mg#24 of 74 fruits |
| Calcium | 7 mg#60 of 74 fruits | 47 mg#34 of 74 fruits |
| Iron | 0.24 mg#40 of 74 fruits | 1.6 mg#14 of 74 fruits |
| Magnesium | 10 mg#38 of 74 fruits | 67 mg#6 of 74 fruits |
| Vitamin C | 8.1 mg#49 of 73 fruits | 54 mg#38 of 73 fruits |
| Vitamin A | 28 µg#8 of 73 fruits | 187 µg#4 of 73 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 73 fruits with a value.
- Calories
- Watermelon: 30 kcalmedian: 52 kcal
- Protein
- Watermelon: 0.6 gmedian: 0.6 g
- Carbs
- Watermelon: 7.6 gmedian: 13 g
- Fat
- Watermelon: 0.2 gmedian: 0.2 g
- Fiber
- Watermelon: 0.4 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 wedge (286 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 2.9 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 7 mg | 1% | 20 mg | 2% |
| Iron | 0.24 mg | 1% | 0.69 mg | 4% |
| Potassium | 112 mg | 2% | 320 mg | 7% |
| Vitamin A (RAE) | 28 µg | 3% | 80 µg | 9% |
| Vitamin C | 8.1 mg | 9% | 23 mg | 26% |
| Vitamin E | 0.05 mg | <1% | 0.14 mg | 1% |
| Vitamin K | 0.1 µg | <1% | 0.29 µg | <1% |
| Thiamin (B1) | 0.03 mg | 3% | 0.09 mg | 8% |
| Riboflavin (B2) | 0.02 mg | 2% | 0.06 mg | 5% |
| Niacin (B3) | 0.18 mg | 1% | 0.51 mg | 3% |
| Vitamin B6 | 0.05 mg | 3% | 0.13 mg | 8% |
| Folate (approx.) | 3 µg | 1% | 8.6 µg | 2% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 11 mg | 1% | 31 mg | 3% |
| Magnesium | 10 mg | 2% | 29 mg | 7% |
| Zinc | 0.1 mg | 1% | 0.29 mg | 3% |
| Selenium | 0.4 µg | 1% | 1.1 µg | 2% |
| Copper | 0.04 mg | 5% | 0.12 mg | 13% |
| Manganese | 0.04 mg | 2% | 0.11 mg | 5% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 167765 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.