Fruit
Grapefruit (raw, pink and red and white) Nutrition Facts
USDA description: Grapefruit, raw, pink and red and white, all areas
Per 100 g, Grapefruit (raw, pink and red and white) provides 32 calories. A typical portion, 1/2 medium (128 g), has 41 calories, 0.8 g protein, 10 g carbs and 0.1 g fat.
- calories
- 32
- protein
- 0.6 g
- carbs
- 8.1 g
- fat
- 0.1 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 322% | 0.6 g1% | 8.1 g3% | 0.1 g<1% | 1.1 g4% | 7 g |
| 1 cup sections, with juice230 g | 744% | 1.4 g3% | 19 g7% | 0.2 g<1% | 2.5 g9% | 16 g |
| 1/2 largeapprox 4-1/2" dia · 166 g | 533% | 1 g2% | 13 g5% | 0.2 g<1% | 1.8 g7% | 12 g |
| 1/2 mediumapprox 4" dia · 128 g | 412% | 0.8 g2% | 10 g4% | 0.1 g<1% | 1.4 g5% | 8.9 g |
| 1/2 smallapprox 3-1/2" dia · 100 g | 322% | 0.6 g1% | 8.1 g3% | 0.1 g<1% | 1.1 g4% | 7 g |
Calories in kcal. n/r = not reported for this food.
How Grapefruit ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.6 g#37 of 77 fruits | 3.9 g#13 of 77 fruits |
| Fiber | 1.1 g#49 of 73 fruits | 6.9 g#33 of 73 fruits |
| Potassium | 139 mg#44 of 77 fruits | 869 mg#16 of 77 fruits |
| Calcium | 12 mg#41 of 77 fruits | 75 mg#26 of 77 fruits |
| Iron | 0.09 mg#68 of 77 fruits | 0.56 mg#62 of 77 fruits |
| Magnesium | 8 mg#51 of 77 fruits | 50 mg#24 of 77 fruits |
| Vitamin C | 34 mg#22 of 76 fruits | 215 mg#14 of 76 fruits |
| Vitamin A | 46 µg#5 of 76 fruits | 288 µg#2 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Grapefruit: 32 kcalmedian: 54 kcal
- Protein
- Grapefruit: 0.6 gmedian: 0.6 g
- Carbs
- Grapefruit: 8.1 gmedian: 13 g
- Fat
- Grapefruit: 0.1 gmedian: 0.2 g
- Fiber
- Grapefruit: 1.1 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1/2 medium (128 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 0 mg | 0% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 12 mg | 1% | 15 mg | 1% |
| Iron | 0.09 mg | 1% | 0.12 mg | 1% |
| Potassium | 139 mg | 3% | 178 mg | 4% |
| Vitamin A (RAE) | 46 µg | 5% | 59 µg | 7% |
| Vitamin C | 34 mg | 38% | 44 mg | 49% |
| Vitamin E | 0.13 mg | 1% | 0.17 mg | 1% |
| Vitamin K | 0 µg | 0% | 0 µg | 0% |
| Thiamin (B1) | 0.04 mg | 3% | 0.05 mg | 4% |
| Riboflavin (B2) | 0.02 mg | 2% | 0.03 mg | 2% |
| Niacin (B3) | 0.25 mg | 2% | 0.32 mg | 2% |
| Vitamin B6 | 0.04 mg | 2% | 0.05 mg | 3% |
| Folate (approx.) | 10 µg | 3% | 13 µg | 3% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 8 mg | 1% | 10 mg | 1% |
| Magnesium | 8 mg | 2% | 10 mg | 2% |
| Zinc | 0.07 mg | 1% | 0.09 mg | 1% |
| Selenium | 0.3 µg | 1% | 0.38 µg | 1% |
| Copper | 0.05 mg | 5% | 0.06 mg | 7% |
| Manganese | 0.01 mg | 1% | 0.02 mg | 1% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 173033 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.