Fruit
Strawberries (raw) Nutrition Facts
USDA description: Strawberries, raw
Per 100 g, Strawberries (raw) provides 32 calories. A typical portion, 1 extra large (27 g), has 9 calories, 0.2 g protein, 2.1 g carbs and 0.1 g fat.
- calories
- 32
- protein
- 0.7 g
- carbs
- 7.7 g
- fat
- 0.3 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 322% | 0.7 g1% | 7.7 g3% | 0.3 g<1% | 2 g7% | 4.9 g |
| 1 cup, halves152 g | 492% | 1 g2% | 12 g4% | 0.5 g1% | 3 g11% | 7.4 g |
| 1 cup, pureed232 g | 744% | 1.6 g3% | 18 g6% | 0.7 g1% | 4.6 g17% | 11 g |
| 1 cup, sliced166 g | 533% | 1.1 g2% | 13 g5% | 0.5 g1% | 3.3 g12% | 8.1 g |
| 1 cup, whole144 g | 462% | 1 g2% | 11 g4% | 0.4 g1% | 2.9 g10% | 7 g |
| 1 extra large1-5/8" dia · 27 g | 9<1% | 0.2 g<1% | 2.1 g1% | 0.1 g<1% | 0.5 g2% | 1.3 g |
| 1 large1-3/8" dia · 18 g | 6<1% | 0.1 g<1% | 1.4 g1% | 0.1 g<1% | 0.4 g1% | 0.9 g |
| 1 medium1-1/4" dia · 12 g | 4<1% | 0.1 g<1% | 0.9 g<1% | 0 g<1% | 0.2 g1% | 0.6 g |
| 1 pint as purchased, yields357 g | 1146% | 2.4 g5% | 27 g10% | 1.1 g1% | 7.1 g26% | 17 g |
Calories in kcal. n/r = not reported for this food.
How Strawberries ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.7 g#33 of 74 fruits | 4.2 g#8 of 74 fruits |
| Fiber | 2 g#35 of 70 fruits | 13 g#9 of 70 fruits |
| Potassium | 153 mg#40 of 74 fruits | 956 mg#7 of 74 fruits |
| Calcium | 16 mg#21 of 74 fruits | 100 mg#17 of 74 fruits |
| Iron | 0.41 mg#19 of 74 fruits | 2.6 mg#5 of 74 fruits |
| Magnesium | 13 mg#24 of 74 fruits | 81 mg#4 of 74 fruits |
| Vitamin C | 59 mg#6 of 73 fruits | 368 mg#2 of 73 fruits |
| Vitamin A | 1 µg#47 of 73 fruits | 6.3 µg#47 of 73 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 73 fruits with a value.
- Calories
- Strawberries: 32 kcalmedian: 52 kcal
- Protein
- Strawberries: 0.7 gmedian: 0.6 g
- Carbs
- Strawberries: 7.7 gmedian: 13 g
- Fat
- Strawberries: 0.3 gmedian: 0.2 g
- Fiber
- Strawberries: 2 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 extra large (27 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 0.27 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 16 mg | 1% | 4.3 mg | <1% |
| Iron | 0.41 mg | 2% | 0.11 mg | 1% |
| Potassium | 153 mg | 3% | 41 mg | 1% |
| Vitamin A (RAE) | 1 µg | <1% | 0.27 µg | <1% |
| Vitamin C | 59 mg | 65% | 16 mg | 18% |
| Vitamin E | 0.29 mg | 2% | 0.08 mg | 1% |
| Vitamin K | 2.2 µg | 2% | 0.59 µg | <1% |
| Thiamin (B1) | 0.02 mg | 2% | 0.01 mg | 1% |
| Riboflavin (B2) | 0.02 mg | 2% | 0.01 mg | <1% |
| Niacin (B3) | 0.39 mg | 2% | 0.1 mg | 1% |
| Vitamin B6 | 0.05 mg | 3% | 0.01 mg | 1% |
| Folate (approx.) | 24 µg | 6% | 6.5 µg | 2% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 24 mg | 2% | 6.5 mg | 1% |
| Magnesium | 13 mg | 3% | 3.5 mg | 1% |
| Zinc | 0.14 mg | 1% | 0.04 mg | <1% |
| Selenium | 0.4 µg | 1% | 0.11 µg | <1% |
| Copper | 0.05 mg | 5% | 0.01 mg | 1% |
| Manganese | 0.39 mg | 17% | 0.1 mg | 5% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 167762 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.