Fruit
Pineapple (canned, light syrup pack, solids and liquids) Nutrition Facts
USDA description: Pineapple, canned, light syrup pack, solids and liquids
Per 100 g, Pineapple (canned, light syrup pack, solids and liquids) provides 52 calories. A typical portion, 1 slice or ring with liquid (48 g), has 25 calories, 0.2 g protein, 6.5 g carbs and 0.1 g fat.
- calories
- 52
- protein
- 0.4 g
- carbs
- 13 g
- fat
- 0.1 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 523% | 0.4 g1% | 13 g5% | 0.1 g<1% | 0.8 g3% | 13 g |
| 1 cup, crushed, sliced, or chunks252 g | 1317% | 0.9 g2% | 34 g12% | 0.3 g<1% | 2 g7% | 32 g |
| 1 slice or ring (3" dia) with liquid48 g | 251% | 0.2 g<1% | 6.5 g2% | 0.1 g<1% | 0.4 g1% | 6.1 g |
Calories in kcal. n/r = not reported for this food.
How Pineapple ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.4 g#63 of 77 fruits | 1.4 g#60 of 77 fruits |
| Fiber | 0.8 g#53 of 73 fruits | 3.1 g#53 of 73 fruits |
| Potassium | 105 mg#63 of 77 fruits | 404 mg#60 of 77 fruits |
| Calcium | 14 mg#28 of 77 fruits | 54 mg#30 of 77 fruits |
| Iron | 0.39 mg#24 of 77 fruits | 1.5 mg#15 of 77 fruits |
| Magnesium | 16 mg#17 of 77 fruits | 62 mg#12 of 77 fruits |
| Vitamin C | 7.5 mg#52 of 76 fruits | 29 mg#48 of 76 fruits |
| Vitamin A | 2 µg#39 of 76 fruits | 7.7 µg#43 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Pineapple: 52 kcalmedian: 54 kcal
- Protein
- Pineapple: 0.4 gmedian: 0.6 g
- Carbs
- Pineapple: 13 gmedian: 13 g
- Fat
- Pineapple: 0.1 gmedian: 0.2 g
- Fiber
- Pineapple: 0.8 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 slice or ring with liquid (48 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 0.48 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 14 mg | 1% | 6.7 mg | 1% |
| Iron | 0.39 mg | 2% | 0.19 mg | 1% |
| Potassium | 105 mg | 2% | 50 mg | 1% |
| Vitamin A (RAE) | 2 µg | <1% | 0.96 µg | <1% |
| Vitamin C | 7.5 mg | 8% | 3.6 mg | 4% |
| Vitamin E | 0.01 mg | <1% | 0 mg | <1% |
| Vitamin K | 0.3 µg | <1% | 0.14 µg | <1% |
| Thiamin (B1) | 0.09 mg | 8% | 0.04 mg | 4% |
| Riboflavin (B2) | 0.03 mg | 2% | 0.01 mg | 1% |
| Niacin (B3) | 0.29 mg | 2% | 0.14 mg | 1% |
| Vitamin B6 | 0.07 mg | 4% | 0.04 mg | 2% |
| Folate (approx.) | 5 µg | 1% | 2.4 µg | 1% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 7 mg | 1% | 3.4 mg | <1% |
| Magnesium | 16 mg | 4% | 7.7 mg | 2% |
| Zinc | 0.12 mg | 1% | 0.06 mg | 1% |
| Selenium | 0.4 µg | 1% | 0.19 µg | <1% |
| Copper | 0.1 mg | 11% | 0.05 mg | 5% |
| Manganese | 1.1 mg | 48% | 0.53 mg | 23% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169127 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.