Fruit
Tangerines (mandarin oranges, raw) Nutrition Facts
USDA description: Tangerines, (mandarin oranges), raw
Per 100 g, Tangerines (mandarin oranges, raw) provides 53 calories. A typical portion, 1 medium (88 g), has 47 calories, 0.7 g protein, 12 g carbs and 0.3 g fat.
- calories
- 53
- protein
- 0.8 g
- carbs
- 13 g
- fat
- 0.3 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 533% | 0.8 g2% | 13 g5% | 0.3 g<1% | 1.8 g6% | 11 g |
| 1 cup, sections195 g | 1035% | 1.6 g3% | 26 g9% | 0.6 g1% | 3.5 g13% | 21 g |
| 1 small2-1/4" dia · 76 g | 402% | 0.6 g1% | 10 g4% | 0.2 g<1% | 1.4 g5% | 8 g |
| 1 medium2-1/2" dia · 88 g | 472% | 0.7 g1% | 12 g4% | 0.3 g<1% | 1.6 g6% | 9.3 g |
| 1 large2-3/4" dia · 120 g | 643% | 1 g2% | 16 g6% | 0.4 g<1% | 2.2 g8% | 13 g |
| 1 servingNLEA label size · 109 g | 583% | 0.9 g2% | 15 g5% | 0.3 g<1% | 2 g7% | 12 g |
Calories in kcal. n/r = not reported for this food.
How Tangerines ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.8 g#23 of 74 fruits | 3.1 g#25 of 74 fruits |
| Fiber | 1.8 g#38 of 70 fruits | 6.8 g#33 of 70 fruits |
| Potassium | 166 mg#32 of 74 fruits | 626 mg#38 of 74 fruits |
| Calcium | 37 mg#12 of 74 fruits | 140 mg#12 of 74 fruits |
| Iron | 0.15 mg#58 of 74 fruits | 0.57 mg#58 of 74 fruits |
| Magnesium | 12 mg#25 of 74 fruits | 45 mg#34 of 74 fruits |
| Vitamin C | 27 mg#28 of 73 fruits | 101 mg#30 of 73 fruits |
| Vitamin A | 34 µg#7 of 73 fruits | 128 µg#8 of 73 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 73 fruits with a value.
- Calories
- Tangerines: 53 kcalmedian: 52 kcal
- Protein
- Tangerines: 0.8 gmedian: 0.6 g
- Carbs
- Tangerines: 13 gmedian: 13 g
- Fat
- Tangerines: 0.3 gmedian: 0.2 g
- Fiber
- Tangerines: 1.8 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 medium (88 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 2 mg | <1% | 1.8 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 37 mg | 3% | 33 mg | 3% |
| Iron | 0.15 mg | 1% | 0.13 mg | 1% |
| Potassium | 166 mg | 4% | 146 mg | 3% |
| Vitamin A (RAE) | 34 µg | 4% | 30 µg | 3% |
| Vitamin C | 27 mg | 30% | 23 mg | 26% |
| Vitamin E | 0.2 mg | 1% | 0.18 mg | 1% |
| Vitamin K | 0 µg | 0% | 0 µg | 0% |
| Thiamin (B1) | 0.06 mg | 5% | 0.05 mg | 4% |
| Riboflavin (B2) | 0.04 mg | 3% | 0.03 mg | 2% |
| Niacin (B3) | 0.38 mg | 2% | 0.33 mg | 2% |
| Vitamin B6 | 0.08 mg | 5% | 0.07 mg | 4% |
| Folate (approx.) | 16 µg | 4% | 14 µg | 4% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 20 mg | 2% | 18 mg | 1% |
| Magnesium | 12 mg | 3% | 11 mg | 3% |
| Zinc | 0.07 mg | 1% | 0.06 mg | 1% |
| Selenium | 0.1 µg | <1% | 0.09 µg | <1% |
| Copper | 0.04 mg | 5% | 0.04 mg | 4% |
| Manganese | 0.04 mg | 2% | 0.03 mg | 1% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169105 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.