Fruit
Pineapple (raw, extra sweet variety) Nutrition Facts
USDA description: Pineapple, raw, extra sweet variety
Per 100 g, Pineapple (raw, extra sweet variety) provides 51 calories. A typical portion, 1 slice (166 g), has 85 calories, 0.9 g protein, 22 g carbs and 0.2 g fat.
- calories
- 51
- protein
- 0.5 g
- carbs
- 14 g
- fat
- 0.1 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 513% | 0.5 g1% | 14 g5% | 0.1 g<1% | 1.4 g5% | 10 g |
| 1 cup, chunks165 g | 844% | 0.9 g2% | 22 g8% | 0.2 g<1% | 2.3 g8% | 17 g |
| 1 slice4-2/3" dia x 3/4" thick · 166 g | 854% | 0.9 g2% | 22 g8% | 0.2 g<1% | 2.3 g8% | 17 g |
| 1 fruit905 g | 46223% | 4.8 g10% | 122 g44% | 1 g1% | 13 g45% | 93 g |
| 1 servingNLEA label size · 112 g | 573% | 0.6 g1% | 15 g5% | 0.1 g<1% | 1.6 g6% | 12 g |
Calories in kcal. n/r = not reported for this food.
How Pineapple ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.5 g#47 of 77 fruits | 2.1 g#50 of 77 fruits |
| Fiber | 1.4 g#44 of 73 fruits | 5.5 g#41 of 73 fruits |
| Potassium | 108 mg#61 of 77 fruits | 424 mg#55 of 77 fruits |
| Calcium | 13 mg#33 of 77 fruits | 51 mg#33 of 77 fruits |
| Iron | 0.28 mg#34 of 77 fruits | 1.1 mg#28 of 77 fruits |
| Magnesium | 12 mg#27 of 77 fruits | 47 mg#29 of 77 fruits |
| Vitamin C | 56 mg#7 of 76 fruits | 221 mg#13 of 76 fruits |
| Vitamin A | 3 µg#26 of 76 fruits | 12 µg#29 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Pineapple: 51 kcalmedian: 54 kcal
- Protein
- Pineapple: 0.5 gmedian: 0.6 g
- Carbs
- Pineapple: 14 gmedian: 13 g
- Fat
- Pineapple: 0.1 gmedian: 0.2 g
- Fiber
- Pineapple: 1.4 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 slice (166 g) | %DV |
|---|---|---|---|---|
| Trans fat | 0 g | no DV | 0 g | no DV |
| Sodium | 1 mg | <1% | 1.7 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 13 mg | 1% | 22 mg | 2% |
| Iron | 0.28 mg | 2% | 0.46 mg | 3% |
| Potassium | 108 mg | 2% | 179 mg | 4% |
| Vitamin A (RAE) | 3 µg | <1% | 5 µg | 1% |
| Vitamin C | 56 mg | 63% | 94 mg | 104% |
| Vitamin E | 0.02 mg | <1% | 0.03 mg | <1% |
| Vitamin K | 0.7 µg | 1% | 1.2 µg | 1% |
| Thiamin (B1) | 0.08 mg | 7% | 0.13 mg | 11% |
| Riboflavin (B2) | 0.03 mg | 3% | 0.05 mg | 4% |
| Niacin (B3) | 0.51 mg | 3% | 0.84 mg | 5% |
| Vitamin B6 | 0.11 mg | 7% | 0.19 mg | 11% |
| Folate (approx.) | 19 µg | 5% | 32 µg | 8% |
| Phosphorus | 8 mg | 1% | 13 mg | 1% |
| Magnesium | 12 mg | 3% | 20 mg | 5% |
| Zinc | 0.12 mg | 1% | 0.2 mg | 2% |
| Selenium | 0.1 µg | <1% | 0.17 µg | <1% |
| Copper | 0.11 mg | 13% | 0.19 mg | 21% |
| Manganese | 0.82 mg | 36% | 1.4 mg | 59% |
Not reported in this USDA record: Saturated fat, Cholesterol, Vitamin B12.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 168194 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.