Fruit
Pineapple (raw) Nutrition Facts
USDA description: Pineapple, raw, all varieties
Per 100 g, Pineapple (raw) provides 50 calories. A typical portion, 1 slice (166 g), has 83 calories, 0.9 g protein, 22 g carbs and 0.2 g fat.
- calories
- 50
- protein
- 0.5 g
- carbs
- 13 g
- fat
- 0.1 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 503% | 0.5 g1% | 13 g5% | 0.1 g<1% | 1.4 g5% | 9.9 g |
| 1 cup, chunks165 g | 834% | 0.9 g2% | 22 g8% | 0.2 g<1% | 2.3 g8% | 16 g |
| 1 fruit905 g | 45323% | 4.9 g10% | 119 g43% | 1.1 g1% | 13 g45% | 89 g |
| 1 slice4-2/3" dia x 3/4" thick · 166 g | 834% | 0.9 g2% | 22 g8% | 0.2 g<1% | 2.3 g8% | 16 g |
| 1 slice3-1/2" dia x 3/4" thick · 84 g | 422% | 0.5 g1% | 11 g4% | 0.1 g<1% | 1.2 g4% | 8.3 g |
| 1 slice, thin3-1/2" dia x 1/2" thick · 56 g | 281% | 0.3 g1% | 7.3 g3% | 0.1 g<1% | 0.8 g3% | 5.5 g |
Calories in kcal. n/r = not reported for this food.
How Pineapple ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.5 g#45 of 77 fruits | 2.2 g#49 of 77 fruits |
| Fiber | 1.4 g#44 of 73 fruits | 5.6 g#40 of 73 fruits |
| Potassium | 109 mg#59 of 77 fruits | 436 mg#54 of 77 fruits |
| Calcium | 13 mg#33 of 77 fruits | 52 mg#32 of 77 fruits |
| Iron | 0.29 mg#33 of 77 fruits | 1.2 mg#23 of 77 fruits |
| Magnesium | 12 mg#27 of 77 fruits | 48 mg#28 of 77 fruits |
| Vitamin C | 48 mg#12 of 76 fruits | 191 mg#20 of 76 fruits |
| Vitamin A | 3 µg#26 of 76 fruits | 12 µg#28 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Pineapple: 50 kcalmedian: 54 kcal
- Protein
- Pineapple: 0.5 gmedian: 0.6 g
- Carbs
- Pineapple: 13 gmedian: 13 g
- Fat
- Pineapple: 0.1 gmedian: 0.2 g
- Fiber
- Pineapple: 1.4 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 slice (166 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 1.7 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 13 mg | 1% | 22 mg | 2% |
| Iron | 0.29 mg | 2% | 0.48 mg | 3% |
| Potassium | 109 mg | 2% | 181 mg | 4% |
| Vitamin A (RAE) | 3 µg | <1% | 5 µg | 1% |
| Vitamin C | 48 mg | 53% | 79 mg | 88% |
| Vitamin E | 0.02 mg | <1% | 0.03 mg | <1% |
| Vitamin K | 0.7 µg | 1% | 1.2 µg | 1% |
| Thiamin (B1) | 0.08 mg | 7% | 0.13 mg | 11% |
| Riboflavin (B2) | 0.03 mg | 2% | 0.05 mg | 4% |
| Niacin (B3) | 0.5 mg | 3% | 0.83 mg | 5% |
| Vitamin B6 | 0.11 mg | 7% | 0.19 mg | 11% |
| Folate (approx.) | 18 µg | 5% | 30 µg | 7% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 8 mg | 1% | 13 mg | 1% |
| Magnesium | 12 mg | 3% | 20 mg | 5% |
| Zinc | 0.12 mg | 1% | 0.2 mg | 2% |
| Selenium | 0.1 µg | <1% | 0.17 µg | <1% |
| Copper | 0.11 mg | 12% | 0.18 mg | 20% |
| Manganese | 0.93 mg | 40% | 1.5 mg | 67% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169124 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.