Grain
Oat bran bagels Nutrition Facts
USDA description: Bagels, oat bran
Per 100 g, Oat bran bagels provides 255 calories. A typical portion, 1 medium bagel (105 g), has 268 calories, 11 g protein, 56 g carbs and 1.3 g fat.
- calories
- 255
- protein
- 11 g
- carbs
- 53 g
- fat
- 1.2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 25513% | 11 g21% | 53 g19% | 1.2 g2% | 3.6 g13% | 1.6 g |
| 1 mini bagel2-1/2" dia · 26 g | 663% | 2.8 g6% | 14 g5% | 0.3 g<1% | 0.9 g3% | 0.4 g |
| 1 small bagel3" dia · 69 g | 1769% | 7.4 g15% | 37 g13% | 0.8 g1% | 2.5 g9% | 1.1 g |
| 1 medium bagel3-1/2" to 4" dia · 105 g | 26813% | 11 g22% | 56 g20% | 1.3 g2% | 3.8 g13% | 1.7 g |
| 1 large bagel4-1/2" dia · 131 g | 33417% | 14 g28% | 70 g25% | 1.6 g2% | 4.7 g17% | 2.1 g |
| 1 oz28 g | 724% | 3 g6% | 15 g5% | 0.3 g<1% | 1 g4% | 0.5 g |
Calories in kcal. n/r = not reported for this food.
How Oat bran bagels ranks among grains
Rank 1 = the most of that nutrient among the grains on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 11 g#19 of 59 grains | 8.4 g#9 of 59 grains |
| Fiber | 3.6 g#26 of 49 grains | 2.8 g#26 of 49 grains |
| Potassium | 115 mg#35 of 59 grains | 90 mg#36 of 59 grains |
| Calcium | 12 mg#42 of 59 grains | 9.4 mg#45 of 59 grains |
| Iron | 3.1 mg#23 of 59 grains | 2.4 mg#16 of 59 grains |
| Magnesium | 31 mg#35 of 59 grains | 24 mg#36 of 59 grains |
| Vitamin C | 0.2 mg#5 of 59 grains | 0.16 mg#5 of 59 grains |
| Vitamin A | 1 µg#20 of 56 grains | 0.78 µg#20 of 56 grains |
Macronutrient Breakdown
Compared with the median of grains
Per 100 g; median of the 58 grains with a value.
- Calories
- Oat bran bagels: 255 kcalmedian: 293 kcal
- Protein
- Oat bran bagels: 11 gmedian: 9.7 g
- Carbs
- Oat bran bagels: 53 gmedian: 55 g
- Fat
- Oat bran bagels: 1.2 gmedian: 2.1 g
- Fiber
- Oat bran bagels: 3.6 gmedian: 3.9 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 medium bagel (105 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0.2 g | 1% | 0.2 g | 1% |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 590 mg | 26% | 620 mg | 27% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 12 mg | 1% | 13 mg | 1% |
| Iron | 3.1 mg | 17% | 3.2 mg | 18% |
| Potassium | 115 mg | 2% | 121 mg | 3% |
| Vitamin A (RAE) | 1 µg | <1% | 1.1 µg | <1% |
| Vitamin C | 0.2 mg | <1% | 0.21 mg | <1% |
| Vitamin E | 0.33 mg | 2% | 0.35 mg | 2% |
| Vitamin K | 0.4 µg | <1% | 0.42 µg | <1% |
| Thiamin (B1) | 0.33 mg | 28% | 0.35 mg | 29% |
| Riboflavin (B2) | 0.34 mg | 26% | 0.35 mg | 27% |
| Niacin (B3) | 3 mg | 19% | 3.1 mg | 19% |
| Vitamin B6 | 0.04 mg | 3% | 0.05 mg | 3% |
| Folate (approx.) | 98 µg | 25% | 103 µg | 26% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 110 mg | 9% | 116 mg | 9% |
| Magnesium | 31 mg | 7% | 33 mg | 8% |
| Zinc | 0.9 mg | 8% | 0.95 mg | 9% |
| Selenium | 34 µg | 62% | 36 µg | 65% |
| Copper | 0.15 mg | 17% | 0.16 mg | 18% |
| Manganese | 0.86 mg | 38% | 0.91 mg | 39% |
Not reported in this USDA record: Trans fat.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 172666 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.