Meat
Chicken breast (meat only, cooked, roasted) Nutrition Facts
USDA description: Chicken, broilers or fryers, breast, meat only, cooked, roasted
Per 100 g, Chicken breast (meat only, cooked, roasted) provides 165 calories. A typical portion, 1/2 breast (86 g), has 142 calories, 27 g protein, 0 g carbs and 3.1 g fat.
- calories
- 165
- protein
- 31 g
- carbs
- 0 g
- fat
- 3.6 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 1658% | 31 g62% | 0 g0% | 3.6 g5% | 0 g0% | 0 g |
| 1 cup, chopped or diced140 g | 23112% | 43 g87% | 0 g0% | 5 g6% | 0 g0% | 0 g |
| 1/2 breast, bone and skin removed86 g | 1427% | 27 g53% | 0 g0% | 3.1 g4% | 0 g0% | 0 g |
Calories in kcal. n/r = not reported for this food.
Raw, cooked and other forms
Cooking changes water content, so values per 100 g shift. Each row is its own USDA record.
| Form (per 100 g) | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken breast (meat only, cooked, roasted) (this page) | 165 | 31 g | 0 g | 3.6 g |
| Chicken breast (meat only, cooked, fried) | 187 | 33 g | 0.5 g | 4.7 g |
| Chicken breast (meat only, cooked, stewed) | 151 | 29 g | 0 g | 3 g |
How Chicken breast ranks among meats
Rank 1 = the most of that nutrient among the meats on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 31 g#1 of 42 meats | 38 g#5 of 42 meats |
| Potassium | 256 mg#19 of 42 meats | 310 mg#23 of 42 meats |
| Calcium | 15 mg#10 of 42 meats | 18 mg#12 of 42 meats |
| Iron | 1 mg#25 of 42 meats | 1.3 mg#26 of 42 meats |
| Magnesium | 29 mg#2 of 42 meats | 35 mg#12 of 42 meats |
| Vitamin A | 6 µg#14 of 41 meats | 7.3 µg#13 of 41 meats |
Macronutrient Breakdown
Compared with the median of meats
Per 100 g; median of the 41 meats with a value.
- Calories
- Chicken breast: 165 kcalmedian: 148 kcal
- Protein
- Chicken breast: 31 gmedian: 19 g
- Carbs
- Chicken breast: 0 gmedian: 0 g
- Fat
- Chicken breast: 3.6 gmedian: 7.7 g
- Fiber
- Chicken breast: 0 gmedian: 0 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1/2 breast (86 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 1 g | 5% | 0.9 g | 4% |
| Cholesterol | 85 mg | 28% | 73 mg | 24% |
| Sodium | 74 mg | 3% | 64 mg | 3% |
| Vitamin D | 0.1 µg | 1% | 0.09 µg | <1% |
| Calcium | 15 mg | 1% | 13 mg | 1% |
| Iron | 1 mg | 6% | 0.89 mg | 5% |
| Potassium | 256 mg | 5% | 220 mg | 5% |
| Vitamin A (RAE) | 6 µg | 1% | 5.2 µg | 1% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| Vitamin E | 0.27 mg | 2% | 0.23 mg | 2% |
| Vitamin K | 0.3 µg | <1% | 0.26 µg | <1% |
| Thiamin (B1) | 0.07 mg | 6% | 0.06 mg | 5% |
| Riboflavin (B2) | 0.11 mg | 9% | 0.1 mg | 8% |
| Niacin (B3) | 14 mg | 86% | 12 mg | 74% |
| Vitamin B6 | 0.6 mg | 35% | 0.52 mg | 30% |
| Folate (approx.) | 4 µg | 1% | 3.4 µg | 1% |
| Vitamin B12 | 0.34 µg | 14% | 0.29 µg | 12% |
| Phosphorus | 228 mg | 18% | 196 mg | 16% |
| Magnesium | 29 mg | 7% | 25 mg | 6% |
| Zinc | 1 mg | 9% | 0.86 mg | 8% |
| Selenium | 28 µg | 50% | 24 µg | 43% |
| Copper | 0.05 mg | 5% | 0.04 mg | 5% |
| Manganese | 0.02 mg | 1% | 0.01 mg | 1% |
Not reported in this USDA record: Trans fat.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 171477 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.