Vegetable
Sweet potato (canned, mashed) Nutrition Facts
USDA description: Sweet potato, canned, mashed
Per 100 g, Sweet potato (canned, mashed) provides 101 calories. A typical portion, 1 can (496 g), has 501 calories, 9.8 g protein, 115 g carbs and 1 g fat.
- calories
- 101
- protein
- 2 g
- carbs
- 23 g
- fat
- 0.2 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 1015% | 2 g4% | 23 g8% | 0.2 g<1% | 1.7 g6% | 5.5 g |
| 1 cup255 g | 25813% | 5 g10% | 59 g22% | 0.5 g1% | 4.3 g15% | 14 g |
| 1 can404 x 307 · 496 g | 50125% | 9.8 g20% | 115 g42% | 1 g1% | 8.4 g30% | 27 g |
Calories in kcal. n/r = not reported for this food.
How Sweet potato ranks among vegetables
Rank 1 = the most of that nutrient among the vegetables on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 2 g#53 of 123 vegetables | 3.9 g#113 of 123 vegetables |
| Fiber | 1.7 g#71 of 112 vegetables | 3.4 g#106 of 112 vegetables |
| Potassium | 210 mg#82 of 123 vegetables | 416 mg#114 of 123 vegetables |
| Calcium | 30 mg#57 of 123 vegetables | 59 mg#100 of 123 vegetables |
| Iron | 1.3 mg#23 of 123 vegetables | 2.6 mg#94 of 123 vegetables |
| Magnesium | 24 mg#39 of 122 vegetables | 48 mg#113 of 122 vegetables |
| Vitamin C | 5.2 mg#94 of 120 vegetables | 10 mg#108 of 120 vegetables |
| Vitamin A | 435 µg#17 of 114 vegetables | 861 µg#28 of 114 vegetables |
Macronutrient Breakdown
Compared with the median of vegetables
Per 100 g; median of the 122 vegetables with a value.
- Calories
- Sweet potato: 101 kcalmedian: 32 kcal
- Protein
- Sweet potato: 2 gmedian: 1.8 g
- Carbs
- Sweet potato: 23 gmedian: 6.9 g
- Fat
- Sweet potato: 0.2 gmedian: 0.3 g
- Fiber
- Sweet potato: 1.7 gmedian: 2.2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 can (496 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0.2 g | 1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 75 mg | 3% | 372 mg | 16% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 30 mg | 2% | 149 mg | 11% |
| Iron | 1.3 mg | 7% | 6.6 mg | 37% |
| Potassium | 210 mg | 4% | 1,042 mg | 22% |
| Vitamin A (RAE) | 435 µg | 48% | 2,158 µg | 240% |
| Vitamin C | 5.2 mg | 6% | 26 mg | 29% |
| Vitamin E | 1.1 mg | 7% | 5.4 mg | 36% |
| Vitamin K | 2.4 µg | 2% | 12 µg | 10% |
| Thiamin (B1) | 0.03 mg | 2% | 0.13 mg | 11% |
| Riboflavin (B2) | 0.09 mg | 7% | 0.45 mg | 34% |
| Niacin (B3) | 0.96 mg | 6% | 4.7 mg | 30% |
| Vitamin B6 | 0.24 mg | 14% | 1.2 mg | 69% |
| Folate (approx.) | 11 µg | 3% | 55 µg | 14% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 52 mg | 4% | 258 mg | 21% |
| Magnesium | 24 mg | 6% | 119 mg | 28% |
| Zinc | 0.21 mg | 2% | 1 mg | 9% |
| Selenium | 0.8 µg | 1% | 4 µg | 7% |
| Copper | 0.28 mg | 31% | 1.4 mg | 153% |
| Manganese | 0.99 mg | 43% | 4.9 mg | 213% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169305 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.