Fruit
Pineapple (canned, juice pack, drained) Nutrition Facts
USDA description: Pineapple, canned, juice pack, drained
Per 100 g, Pineapple (canned, juice pack, drained) provides 60 calories. A typical portion, 1 spear (26 g), has 16 calories, 0.1 g protein, 4 g carbs and 0 g fat.
- calories
- 60
- protein
- 0.5 g
- carbs
- 16 g
- fat
- 0.1 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 603% | 0.5 g1% | 16 g6% | 0.1 g<1% | 1.3 g5% | 14 g |
| 1 cup, chunks181 g | 1095% | 0.9 g2% | 28 g10% | 0.2 g<1% | 2.4 g8% | 26 g |
| 1 cup, crushed195 g | 1176% | 1 g2% | 30 g11% | 0.2 g<1% | 2.5 g9% | 28 g |
| 1 cup, sliced162 g | 975% | 0.8 g2% | 25 g9% | 0.2 g<1% | 2.1 g8% | 23 g |
| 1 spear26 g | 161% | 0.1 g<1% | 4 g1% | 0 g<1% | 0.3 g1% | 3.7 g |
Calories in kcal. n/r = not reported for this food.
How Pineapple ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.5 g#49 of 77 fruits | 1.7 g#54 of 77 fruits |
| Fiber | 1.3 g#47 of 73 fruits | 4.3 g#47 of 73 fruits |
| Potassium | 124 mg#51 of 77 fruits | 413 mg#56 of 77 fruits |
| Calcium | 16 mg#23 of 77 fruits | 53 mg#31 of 77 fruits |
| Iron | 0.28 mg#34 of 77 fruits | 0.93 mg#41 of 77 fruits |
| Magnesium | 15 mg#20 of 77 fruits | 50 mg#24 of 77 fruits |
| Vitamin C | 9.4 mg#47 of 76 fruits | 31 mg#46 of 76 fruits |
| Vitamin A | 3 µg#26 of 76 fruits | 10 µg#35 of 76 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 76 fruits with a value.
- Calories
- Pineapple: 60 kcalmedian: 53 kcal
- Protein
- Pineapple: 0.5 gmedian: 0.6 g
- Carbs
- Pineapple: 16 gmedian: 13 g
- Fat
- Pineapple: 0.1 gmedian: 0.2 g
- Fiber
- Pineapple: 1.3 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 spear (26 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 0.26 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 16 mg | 1% | 4.2 mg | <1% |
| Iron | 0.28 mg | 2% | 0.07 mg | <1% |
| Potassium | 124 mg | 3% | 32 mg | 1% |
| Vitamin A (RAE) | 3 µg | <1% | 0.78 µg | <1% |
| Vitamin C | 9.4 mg | 10% | 2.4 mg | 3% |
| Vitamin E | 0.02 mg | <1% | 0.01 mg | <1% |
| Vitamin K | 0.7 µg | 1% | 0.18 µg | <1% |
| Thiamin (B1) | 0.1 mg | 9% | 0.03 mg | 2% |
| Riboflavin (B2) | 0.02 mg | 2% | 0.01 mg | <1% |
| Niacin (B3) | 0.28 mg | 2% | 0.07 mg | <1% |
| Vitamin B6 | 0.08 mg | 4% | 0.02 mg | 1% |
| Folate (approx.) | 5 µg | 1% | 1.3 µg | <1% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 7 mg | 1% | 1.8 mg | <1% |
| Magnesium | 15 mg | 4% | 3.9 mg | 1% |
| Zinc | 0.1 mg | 1% | 0.03 mg | <1% |
| Selenium | 0.4 µg | 1% | 0.1 µg | <1% |
| Copper | 0.11 mg | 12% | 0.03 mg | 3% |
Not reported in this USDA record: Manganese.
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 167767 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.